Directory of U.S. Military Rockets and Missiles Appendix 3: Space Vehicles |
Satellite Launch List |
Copyright © 2003-2009 Jos Heyman (HTML formatting by Andreas Parsch) |
US military satellite launches (including those owned by the CIA and NRO) were intially also assigned an 'Ops' number. In most cases the four digit number is random and cannot be related to anything else that is known about the launch, including the launch vehicle's serial number. From 1984 these satellites were given a number in a USA series of satellites, at which time the 'Ops' number was no longer referenced. Both series are listed here for reference.
Ops # | Satellite Name | Intl. Designation | Launch | Re-entry |
Ops-0048 | KH 4-18 | 1963 002A | 7-Jan-1963 | 24-Jan-1963 |
Ops-0054 | P35-23 | 1970 012A | 11-Feb-1970 | |
Ops-0082 | NNSS-30090 | 1966 041A | 19-May-1966 | |
Ops-0100 | NNSS-30120 | 1967 034A | 14-Apr-1967 | |
Ops-0165 | KH 4A-48 | 1968 078A | 18-Sep-1968 | 8-Oct-1968 |
Ops-0180 | Ferret-4 | 1963 003A | 16-Jan-1963 | 9-Jan-1969 |
Ops-0203 | P35-24 | 1970 070A | 3-Sep-1970 | |
Ops-0240 | P35-3 | 1963 005A | 19-Feb-1963 | 26-Dec-1979 |
Ops-0252 | NOSS-4 | 1983 008A | 9-Feb-1983 | |
Ops-0340 | P35-15 | 1966 026A | 31-Mar-1966 | |
Ops-0440 | KH 4B-9 | 1970 016A | 4-Mar-1970 | 26-Mar-1970 |
Ops-0441 | Chalet-4 | 1984 009A | 31-Jan-1984 | |
Ops-0460 | KH 9-14 | 1978 029A | 16-Mar-1978 | 11-Sep-1978 |
Ops-0562 | KH 4A-4 | 1967 109A | 2-Nov-1967 | 2-Dec-1967 |
Ops-0583 | KH 4-19 | failed | 28-Feb-1963 | --- |
Ops-0627 | KH 6-1 | failed | 18-Mar-1963 | --- |
Ops-0720 | KH 4-20 | 1963 007A | 1-Apr-1963 | 26-Apr-1963 |
Ops-0721 | KH 9-19 | 1983 060A | 20-Jun-1983 | 21-Mar-1984 |
Ops-0757 | Tacsat | 1969 013A | 9-Feb-1969 | |
Ops-0804 | Transit-5A2 | failed | 5-Apr-1963 | --- |
Ops-0855 | OV4-3 | 1966 099A | 3-Nov-1966 | 9-Jan-1967 |
Ops-0856 | I. Midas-2 | 1966 077A | 19-Aug-1966 | |
Ops-0879 | KH 7-26 | 1966 022A | 18-Mar-1966 | 24-Mar-1966 |
Ops-0910 | KH 7-27 | 1966 032A | 19-Apr-1966 | 26-Apr-1966 |
Ops-0924 | KH 6-2 | 1963 016A | 18-May-1963 | 27-May-1963 |
Ops-0964 | Ferret-19 | 1968 086A | 5-Oct-1968 | 26-Mar-1971 |
Ops-0974 | A3 | 1966 022B | 18-Mar-1966 | 23-Mar-1966 |
Ops-0999 | KH 4A-13 | 1963 025A | 27-Jun-1963 | 26-Jul-1963 |
Ops-1001 | KH 4B-2 | 1967 122A | 9-Dec-1967 | 25-Dec-1967 |
Ops-1008 | KH 5-8 | failed | 26-Apr-1963 | --- |
Ops-1077 | KH 8-22 | 1969 050A | 3-Jun-1969 | 14-Jun-1969 |
Ops-1085 | Samos-4 | failed | 22-Nov-1961 | --- |
Ops-1101 | KH 4A-51 | 1969 041A | 2-May-1969 | 23-May-1969 |
Ops-1110 | KH 6-2 | 1963 016A | 18-May-1963 | 27-May-1963 |
Ops-1117 | NNSS-30080 | 1966 024A | 26-Mar-1966 | |
Ops-1127 | P35-22 | 1969 062A | 22-Jul-1969 | |
Ops-1157 | KH 4-18 | 1963 002A | 7-Jan-1963 | 24-Jan-1963 |
Ops-1166 | KH 8-52 | 1981 019A | 28-Feb-1981 | 20-Jun-1981 |
Ops-1184 | KH 7-25 | 1966 012A | 15-Feb-1966 | 23-Feb-1966 |
Ops-1201 | P35-1 | failed | 23-May-1962 | --- |
Ops-1240 | Midas-8 | failed | 12-Jun-1963 | --- |
Ops-1257 | --- | failed | 28-Aug-1985 | --- |
Ops-1264 | P35-19 | 1967 096A | 11-Oct-1967 | |
Ops-1266 | KH 4-23 | 1963 029A | 18-Jul-1963 | 13-Aug-1963 |
Ops-1292 | EP-3 | 1980 052C | 18-Jun-1980 | |
Ops-1294 | DMSP F-2 | 1983 113A | 18-Nov-1983 | |
Ops-1298 | P35-4 | failed | 26-Apr-1963 | --- |
Ops-1315 | KH 4B-5 | 1968 098A | 3-Nov-1968 | 23-Nov-1968 |
Ops-1353 | KH 4A-2 | 1963 037A | 23-Sep-1963 | 12-Oct-1963 |
Ops-1370 | KH 6-3 | 1963 032A | 30-Jul-1963 | 11-Aug-1963 |
Ops-1388 | KH 4-26 | 1963 055A | 21-Dec-1963 | 8-Jan-1964 |
Ops-1418 | P72-2 | failed | 12-Apr-1975 | --- |
Ops-1419 | KH 4A-1 | 1963 034A | 25-Aug-1963 | 12-Sep-1963 |
Ops-1419 | KH 4B-3 | 1968 039A | 1-May-1968 | 15-May-1968 |
Ops-1427 | OV3-4 | 1966 052A | 10-Jun-1966 | |
Ops-1439 | Ferret-14 | 1966 009A | 9-Feb-1966 | 26-Sep-1969 |
Ops-1440 | Ferret-6 | 1963 027A | 29-Jun-1963 | 26-Oct-1969 |
Ops-1467 | KH 7-1 | 1963 028A | 12-Jul-1963 | 18-Jul-1963 |
Ops-1508 | KH 4A-32 | failed | 3-May-1966 | --- |
Ops-1509 | NNSS-30060 | 1965 109A | 21-Dec-1965 | |
Ops-1527 | OV3-1 | 1966 034A | 22-Apr-1966 | |
Ops-1545 | KH 4A-35 | 1966 072A | 9-Aug-1966 | 11-Sep-1966 |
Ops-1561 | KH 5-9 | 1963 035A | 29-Aug-1963 | 7-Nov-1963 |
Ops-1570 | IMEWS-3 | 1972 010A | 1-Mar-1972 | |
Ops-1577 | KH 7-29 | 1966 048A | 3-Jun-1966 | 9-Jun-1966 |
Ops-1584 | Ferret-15 | 1966 118A | 29-Dec-1966 | 5-Apr-1969 |
Ops-1587 | Hitchiker-16 | 1967 109B | 6-Nov-1967 | 28-Mar-1969 |
Ops-1593 | NNSS-30070 | 1966 005A | 28-Jan-1966 | |
Ops-1599 | KH 4A-34 | 1966 055A | 21-Jun-1966 | 14-Jul-1966 |
Ops-1610 | P35-5 | failed | 27-Sep-1963 | --- |
Ops-1612 | KH 4A-31 | 1966 029A | 7-Apr-1966 | 26-Apr-1966 |
Ops-1660 | KH 4-20 | 1963 007A | 1-Apr-1963 | 26-Apr-1963 |
Ops-1664 | KH 4A-38 | 1967 002A | 14-Jan-1967 | 2-Feb-1967 |
Ops-1678 | KH 8-35 | 1972 016A | 17-Mar-1972 | 11-Apr-1972 |
Ops-1686 | KH 7-32 | 1966 083A | 16-Sep-1966 | 23-Sep-1966 |
Ops-1703 | KH 4A-36 | 1966 085A | 20-Sep-1966 | 12-Oct-1966 |
Ops-1721 | Hitchiker-24 | 1969 041B | 2-May-1969 | 16-Feb-1970 |
Ops-1737 | KH 9-2 | 1972 002A | 20-Jan-1972 | 29-Feb-1972 |
Ops-1776 | KH 8-43 | 1974 042A | 6-Jun-1974 | 23-Jul-1974 |
Ops-1778 | KH 4A-33 | 1966 042A | 24-May-1966 | 9-Jun-1966 |
Ops-1807 | Ferret-21 | 1969 082B | 30-Sep-1969 | |
Ops-1832 | KH 7-31 | 1966 074A | 16-Aug-1966 | 24-Aug-1966 |
Ops-1844 | KH 8-34 | failed | 16-Feb-1972 | --- |
Ops-1850 | KH 7-30 | 1966 062A | 12-Jul-1966 | 20-Jul-1966 |
Ops-1856 | Pickaback | 1966 048B | 5-Jun-1966 | 9-Jun-1966 |
Ops-1866 | KH 4A-37 | 1966 102A | 8-Nov-1966 | 29-Nov-1966 |
Ops-1873 | Hitchiker-15 | 1967 062B | 16-Jun-1967 | 22-Oct-1968 |
Ops-1879 | Ferret-17 | 1967 071A | 25-Jul-1967 | 5-Jun-1969 |
Ops-1890 | KH 7-35 | 1966 109A | 5-Dec-1966 | 14-Dec-1966 |
Ops-1920 | I. Midas-3 | 1966 089A | 5-Oct-1966 | |
Ops-1947 | KH 7-2 | 1963 036A | 6-Sep-1963 | 13-Sep-1963 |
Ops-1948 | Chalet-2 | 1979 086A | 1-Oct-1979 | |
Ops-1950 | KH 7-28 | 1966 039A | 14-May-1966 | 21-May-1966 |
Ops-1960 | I. Midas-1 | 1966 051A | 9-Jun-1966 | 3-Dec-1966 |
Ops-1965 | Ferret-18 | 1968 004A | 17-Jan-1968 | 7-Jul-1970 |
Ops-1967 | Hitchiker-14 | 1967 043B | 12-May-1967 | 20-May-1967 |
Ops-2055 | KH 7-33 | 1966 090A | 12-Oct-1966 | 20-Oct-1966 |
Ops-2070 | KH 7-34 | 1966 098A | 2-Nov-1966 | 10-Nov-1966 |
Ops-2093 | KH 8-39 | 1973 028A | 16-May-1973 | 13-Jun-1973 |
Ops-2112 | IMEWS-6 | 1976 059A | 26-Jun-1976 | |
Ops-2155 | KH 4A-26 | 1965 086A | 28-Oct-1965 | 17-Nov-1965 |
Ops-2196 | KH 7-3 | 1963 041A | 25-Oct-1963 | 9-Oct-1963 |
Ops-2222 | Canyon-1 | 1968 063A | 6-Aug-1968 | |
Ops-2243 | KH 4A-45 | 1968 008A | 24-Jan-1968 | 27-Feb-1968 |
Ops-2260 | KH 4-25 | 1963 048A | 27-Nov-1963 | 15-Dec-1963 |
Ops-2268 | KH 4-24 | failed | 9-Nov-1963 | --- |
Ops-2285 | Hitchiker-23 | 1969 026B | 19-Mar-1969 | 6-Dec-1971 |
Ops-2301 | Ferret-1 | 1962 δ1 | 21-Feb-1962 | 9-Mar-1962 |
Ops-2312 | Ferret-2 | 1962 ω1 | 18-Jun-1962 | 30-Oct-1963 |
Ops-2366 | NNSS-30100 | 1966 076A | 18-Aug-1966 | |
Ops-2371 | KH 7-4 | 1963 051A | 18-Dec-1963 | 20-Dec-1963 |
Ops-2394 | P35-14 | failed | 6-Jan-1966 | --- |
Ops-2432 | KH 7-5 | 1964 009A | 25-Feb-1964 | 1-Mar-1964 |
Ops-2437 | KH 5-10 | 1963 042A | 29-Oct-1963 | 21-Jan-1964 |
Ops-2439 | Jumpseat-3 | 1975 017A | 10-Mar-1975 | |
Ops-2644 | Hitchiker-22 | 1969 010B | 6-Feb-1969 | |
Ops-2739 | KH 5-12 | 1964 048A | 21-Aug-1964 | 31-Mar-1965 |
Ops-2849 | KH 9-17 | 1982 006A | 21-Jan-1982 | 23-May-1982 |
Ops-2863 | KH 8-26 | 1970 031A | 15-Apr-1970 | 6-May-1970 |
Ops-2921 | KH 4A-5 | 1964 022A | 27-Apr-1964 | 26-May-1964 |
Ops-2925 | KH 8-53 | 1983 032A | 15-Apr-1983 | 21-Aug-1983 |
Ops-3004 | KH 8-44 | 1974 065A | 14-Aug-1974 | 29-Sep-1974 |
Ops-3011 | Bluebell | 1966 012B | 15-Feb-1966 | 16-Feb-1966 |
Ops-3014 | KH 8-1 | 1966 069A | 29-Jul-1966 | 6-Aug-1966 |
Ops-3031 | Bluebell | 1966 012C | 15-Feb-1966 | 22-Feb-1966 |
Ops-3042 | KH 4A-9 | 1964 043A | 5-Aug-1964 | 31-Aug-1964 |
Ops-3062 | Ferret-10 | 1964 072A | 4-Nov-1964 | 5-Nov-1969 |
Ops-3123 | KH 9-16 | 1980 052A | 18-Jun-1980 | 6-Mar-1981 |
Ops-3148 | Canyon-2 | 1969 036A | 13-Apr-1969 | |
Ops-3151 | IMEWS-7 | 1977 007A | 6-Feb-1977 | |
Ops-3165 | IMEWS-5 | 1975 118A | 14-Dec-1975 | |
Ops-3179 | Pickaback | 1966 002B | 19-Jan-1966 | 23-Jan-1966 |
Ops-3236 | KH 5-11 | 1964 030A | 13-Jun-1964 | 2-Jun-1965 |
Ops-3255 | NOSS | failed | 9-Dec-1980 | --- |
Ops-3297 | KH 4B-13 | failed | 17-Feb-1971 | --- |
Ops-3316 | Hitchiker-6 | 1964 045B | 14-Aug-1964 | 8-Mar-1979 |
Ops-3333 | KH 4A-11 | 1964 061A | 5-Oct-1964 | 26-Oct-1964 |
Ops-3334 | Canyon-1 | 1968 063A | 6-Aug-1968 | |
Ops-3358 | KH 4A-15 | 1964 085A | 19-Dec-1964 | 14-Jan-1965 |
Ops-3360 | KH 4A-14 | 1964 075A | 18-Nov-1964 | 6-Dec-1964 |
Ops-3367 | P35-6 | 1964 002B | 19-Jan-1964 | |
Ops-3373 | Starad-2 | failed | 2-Sep-1965 | --- |
Ops-3395 | Ferret-9 | 1964 035A | 3-Jul-1964 | 7-Aug-1969 |
Ops-3402 | Hitchiker-26 | 1970 016B | 5-Mar-1970 | 10-Nov-1971 |
Ops-3435 | KH 7-6 | 1964 012A | 11-Mar-1964 | 16-Mar-1964 |
Ops-3444 | KH 4A-3 | 1964 008A | 15-Feb-1964 | 9-Mar-1964 |
Ops-3467 | KH 4A-4 | failed | 24-Mar-1964 | --- |
Ops-3483 | KH 4A-6 | 1964 027A | 4-Jun-1964 | 18-Jun-1964 |
Ops-3488 | KH 4A-30 | 1966 018A | 9-Mar-1966 | 29-Mar-1966 |
Ops-3491 | KH 4A-8 | 1964 037A | 10-Jul-1964 | 6-Aug-1964 |
Ops-3497 | KH 4A-10 | 1964 056A | 14-Sep-1964 | 6-Oct-1964 |
Ops-3531 | KH 4A-52 | 1969 079A | 22-Sep-1969 | 12-Oct-1969 |
Ops-3559 | KH 4A-12 | 1964 067A | 17-Oct-1964 | 4-Nov-1964 |
Ops-3559 | KH 4A-42 | 1967 062A | 16-Jun-1967 | 20-Jul-1967 |
Ops-3584 | KH 7-9 | 1964 036A | 6-Jul-1964 | 8-Jul-1964 |
Ops-3592 | KH 7-8 | 1964 024A | 19-May-1964 | 22-May-1964 |
Ops-3654 | KH 4B-7 | 1969 063A | 24-Jul-1969 | 23-Aug-1969 |
Ops-3662 | Vela-3 | 1964 040A | 17-Jul-1964 | |
Ops-3674 | Vela-4 | 1964 040B | 17-Jul-1964 | |
Ops-3722 | Ferret-8 | 1964 011A | 28-Feb-1964 | 19-Feb-1969 |
Ops-3722 | KH 4A-50 | 1969 026A | 19-Mar-1969 | 24-Mar-1969 |
Ops-3743 | KH 7-7 | 964 020A | 23-Apr-1964 | 28-Apr-1964 |
Ops-3754 | KH 4A-7 | 1964 032A | 19-Jun-1964 | 16-Jul-1964 |
Ops-3762 | Ferret-11 | 1964 087A | 21-Dec-1964 | 11-Jan-1965 |
Ops-3802 | KH 7-10 | 1964 045A | 14-Aug-1964 | 23-Aug-1964 |
Ops-3811 | IMEWS-2 | 1971 039A | 5-May-1971 | |
Ops-3850 | SESP-1 | 1971 054A | 8-Jun-1971 | 31-Jan-1982 |
Ops-3854 | KH 9-15 | 1979 025A | 16-Mar-1979 | 22-Sep-1979 |
Ops-3890 | KH 4B-6 | 1969 010A | 5-Feb-1969 | 24-Feb-1969 |
Ops-3899 | --- | 1983 060C | 20-Jun-1983 | |
Ops-3928 | KH 4A-16 | 1965 002A | 15-Jan-1965 | 9-Feb-1965 |
Ops-3978 | KH 8-38 | 1972 103A | 21-Dec-1972 | 23-Jan-1973 |
Ops-3986 | SESP 74-2 | 1976 065B | 8-Jul-1976 | 24-Apr-1986 |
Ops-4018 | KH 8-40 | failed | 26-Jun-1973 | --- |
Ops-4029 | Chalet-3 | 1981 107A | 31-Oct-1981 | |
Ops-4035 | KH 7-12 | failed | 8-Oct-1964 | --- |
Ops-4078 | P35-21 | 1968 092A | 23-Oct-1968 | |
Ops-4096 | KH 8-2 | 1966 086A | 28-Sep-1966 | 7-Oct-1966 |
Ops-4204 | KH 8-4 | 1967 016A | 24-Feb-1967 | 6-Mar-1967 |
Ops-4221 | NOSS-10 | 1992 023A | 25-Apr-1992 | |
Ops-4243 | KH 8-5 | failed | 26-Apr-1967 | --- |
Ops-4248 | KH 8-20 | 1969 019A | 4-Mar-1969 | 18-Mar-1969 |
Ops-4258 | RH-3 | 1977 114A | 11-Dec-1977 | |
Ops-4262 | KH 7-11 | 1964 058A | 23-Sep-1964 | 28-Sep-1964 |
Ops-4282 | KH 8-6 | 1967 064A | 20-Jun-1967 | 30-Jun-1967 |
Ops-4311 | DMSP-1 | 1971 087A | 14-Oct-1971 | |
Ops-4321 | KH 7-37 | 1967 050A | 22-May-1967 | 30-May-1967 |
Ops-4324 | KH 4B-11 | 1970 054A | 23-Jul-1970 | 19-Aug-1970 |
Ops-4360 | KH 7-38 | 1967 055A | 4-Jun-1967 | 12-Jun-1967 |
Ops-4368 | Transit-5BN3 | failed | 21-Apr-1964 | --- |
Ops-4384 | KH 7-13 | 1964 068A | 23-Oct-1964 | 28-Oct-1964 |
Ops-4399 | KH 7-36 | 1967 007A | 2-Feb-1967 | 12-Feb-1967 |
Ops-4412 | Transit-5C1 | 1964 026A | 4-Jun-1964 | --- |
Ops-4428 | KH 9-11 | 1975 114A | 4-Dec-1975 | 1-Apr-1976 |
Ops-4439 | KH 7-14 | 1964 079A | 4-Dec-1964 | 5-Dec-1964 |
Ops-4467 | P35-8 | 1964 031A | 18-Jun-1964 | |
Ops-4547 | Hitchiker-35 | 1974 020B | 10-Apr-1974 | |
Ops-4639 | KH 4A-28 | 1965 110A | 24-Dec-1965 | 20-Jan-1966 |
Ops-4674 | KH 9-21 | failed | 18-Apr-1986 | --- |
Ops-4682 | Snapshot | 1965 027A | 3-Apr-1965 | |
Ops-4696 | KH 4A-41 | 1967 043A | 9-May-1967 | 13-Jul-1967 |
Ops-4699 | KH 9-12 | 1976 065A | 8-Jul-1976 | 13-Dec-1976 |
Ops-4703 | KH 7-15 | 1965 005A | 23-Jan-1965 | 28-Jan-1965 |
Ops-4710 | Hitchiker-25 | 1969 079B | 22-Sep-1969 | 16-May-1971 |
Ops-4720 | KH 4B-10 | 1970 040A | 20-May-1970 | 17-Jun-1970 |
Ops-4740 | KH 4A-49 | 1968 112A | 12-Dec-1968 | 28-Dec-1968 |
Ops-4750 | KH 4A-39 | 1967 015A | 22-Feb-1967 | 11-Mar-1967 |
Ops-4779 | KH 4A-40 | 1967 029A | 30-Mar-1967 | 17-Apr-1967 |
Ops-4782 | KH 4A-17 | 1965 013A | 25-Feb-1965 | 18-Mar-1965 |
Ops-4788 | Jumpseat-1 | 1971 021A | 21-Mar-1971 | |
Ops-4800 | KH 9-13 | 1977 056A | 27-Jun-1977 | 23-Dec-1977 |
Ops-4803 | KH 4A-18 | 1965 026A | 25-Mar-1965 | 4-Apr-1965 |
Ops-4827 | KH 4A-43 | 1967 076A | 7-Aug-1967 | 1-Sep-1967 |
Ops-4849 | KH 4A-46 | 1968 020A | 14-Mar-1968 | 10-Apr-1968 |
Ops-4883 | KH 8-45 | 1975 032A | 18-Apr-1975 | 5-Jun-1975 |
Ops-4886 | KH 8-7 | 1967 079A | 16-Aug-1967 | 29-Aug-1967 |
Ops-4915 | KH 8-49 | 1977 019A | 13-Mar-1977 | 26-May-1977 |
Ops-4920 | KH 7-16 | 1965 019A | 12-Mar-1965 | 17-Mar-1965 |
Ops-4923 | Hitchiker-5 | 1964 036B | 8-Jul-1964 | 3-Jan-1965 |
Ops-4941 | KH 8-8 | 1967 090A | 19-Sep-1967 | 30-Sep-1967 |
Ops-4947 | NNSS-30140 | 1967 092A | 25-Sep-1967 | |
Ops-4966 | Canyon-6 | 1975 055A | 18-Jun-1975 | |
Ops-4983 | KH 7-17 | 1965 031A | 28-Apr-1965 | 3-May-1965 |
Ops-4988 | Solrad-6B | 1965 016A | 9-Mar-1965 | |
Ops-4992 | KH 4B-12 | 1970 098A | 18-Nov-1970 | 11-Dec-1970 |
Ops-4995 | KH 8-9 | 1967 103A | 25-Oct-1967 | 4-Nov-1967 |
Ops-5000 | KH 8-10 | 1967 121A | 5-Dec-1967 | 16-Dec-1967 |
Ops-5023 | KH 4A-19 | 1965 033A | 29-Apr-1965 | 26-May-1965 |
Ops-5028 | KH 8-11 | 1968 005A | 18-Jan-1968 | 4-Feb-1968 |
Ops-5057 | KH 8-12 | 1968 018A | 13-Mar-1968 | 24-Mar-1968 |
Ops-5058 | DMSP-2 | 1972 018A | 24-Mar-1972 | |
Ops-5063 | Hitchiker-7 | 1964 068B | 27-Oct-1964 | 23-Feb-1965 |
Ops-5089 | KH 4B-1 | 1967 087A | 15-Sep-1967 | 4-Oct-1967 |
Ops-5105 | KH 8-13 | 1968 031A | 17-Apr-1968 | 29-Apr-1968 |
Ops-5111 | Navstar-1 | 1978 020A | 22-Feb-1978 | |
Ops-5112 | Navstar-2 | 1978 047A | 13-May-1978 | |
Ops-5113 | Navstar-3 | 1978 093A | 7-Oct-1978 | |
Ops-5114 | Navstar-4 | 1978 112A | 11-Dec-1978 | |
Ops-5117 | Navstar-5 | 1980 011A | 9-Feb-1980 | |
Ops-5118 | Navstar-6 | 1980 032A | 26-Apr-1980 | |
Ops-5138 | KH 8-14 | 1968 047A | 5-Jun-1968 | 17-Jun-1968 |
Ops-5140 | DMSP-8 | 1976 016A | 19-Feb-1976 | 19-Feb-1976 |
Ops-5187 | KH 8-15 | 1968 064A | 6-Aug-1968 | 16-Aug-1968 |
Ops-5201 | Midas-6 | failed | 17-Dec-1962 | --- |
Ops-5236 | KH 7-18 | 1965 041A | 27-May-1965 | 1-Jun-1965 |
Ops-5247 | KH 8-16 | 1968 074A | 10-Sep-1968 | 25-Sep-1968 |
Ops-5259 | Hitchiker-19 | 1968 052B | 20-Jun-1968 | 11-Jan-1970 |
Ops-5268 | P35-25 | 1971 012A | 17-Feb-1971 | |
Ops-5268A | Calsphere-5 | 1971 012C | 17-Feb-1971 | 17-Oct-1989 |
Ops-5268B | Calsphere-6 | 1971 012D | 17-Feb-1971 | 20-Sep-1989 |
Ops-5268C | Calsphere-7 | 1971 012E | 17-Feb-1971 | 7-Jan-1990 |
Ops-5296 | KH 8-17 | 1968 099A | 6-Nov-1968 | 20-Nov-1968 |
Ops-5300 | KH 4B-14 | 1971 022A | 24-Mar-1971 | 12-Apr-1971 |
Ops-5310 | KH 8-21 | 1969 039A | 15-Apr-1969 | 30-Apr-1969 |
Ops-5325 | KH 4A-25 | 1965 079A | 5-Oct-1965 | 29-Oct-1965 |
Ops-5343 | KH 4A-47 | 1968 052A | 20-Jun-1968 | 16-Jul-1968 |
Ops-5345 | SGLS | 1966 090B | 12-Oct-1966 | 21-Oct-1966 |
Ops-5346 | RH-1 | 1970 046A | 19-Jun-1970 | -Jan-1980 |
Ops-5366 | Hitchiker-39 | 1976 065C | 8-Jul-1976 | |
Ops-5390 | AMS-4 | 1979 050A | 6-Jun-1979 | |
Ops-5424 | Pickaback | 1966 098B | 2-Nov-1966 | 16-Nov-1966 |
Ops-5434 | KH 4A-13 | 1964 071A | 2-Nov-1964 | 28-Nov-1964 |
Ops-5454 | KH 4B-15 | 1971 076A | 10-Sep-1971 | 5-Oct-1971 |
Ops-5499 | KH 8-46 | 1975 098A | 9-Oct-1975 | 30-Nov-1975 |
Ops-5501 | KH 7-19 | 1965 050B | 25-Jun-1965 | 30-Jun-1965 |
Ops-5527 | KH 8-40 | failed | 26-Jun-1973 | --- |
Ops-5543 | KH 4A-22 | 1965 057A | 19-Jul-1965 | 18-Aug-1965 |
Ops-5547 | Hitchiker-38 | 1975 114B | 4-Dec-1975 | 1-May-1978 |
Ops-5557 | LOGACS | 1967 050B | 22-May-1967 | 27-May-1967 |
Ops-5640 | KH 4B-16 | 1972 032A | 19-Apr-1972 | 12-May-1972 |
Ops-5642 | KH 9-18 | 1982 041A | 11-May-1982 | 5-Dec-1982 |
Ops-5644 | AMS-2 | 1977 044A | 5-Jun-1977 | |
Ops-5698 | KH 7-21 | 1965 062A | 3-Aug-1965 | 7-Aug-1965 |
Ops-5705 | KH 11-1 | 1976 125A | 19-Dec-1976 | 28-Jan-1979 |
Ops-5712 | Ferret-16 | 1967 053A | 31-May-1967 | |
Ops-5712/152 | Ops 5712/152 | 1967 053G | 31-May-1967 | |
Ops-5712/153 | Ops 5712/153 | 1967 053H | 31-May-1967 | |
Ops-5721 | AMS-1 | 1976 091A | 11-Sep-1976 | |
Ops-5798 | NNSS-30010 | 1964 063B | 6-Oct-1964 | |
Ops-5805 | Jumpseat-5 | 1980 100A | 13-Dec-1980 | |
Ops-5810 | KH 7-20 | failed | 12-Jul-1965 | --- |
Ops-5955 | KH 4B-4 | 1968 065A | 7-Aug-1968 | 27-Aug-1968 |
Ops-5960 | IMEWS-1 | 1970 093A | 6-Nov-1970 | |
Ops-6004 | KH 7-22 | 1965 076A | 30-Sep-1965 | 5-Oct-1965 |
Ops-6026 | P35-16 | 1966 082A | 16-Sep-1966 | |
Ops-6031 | Jumpseat-4 | 1978 021A | 25-Feb-1978 | |
Ops-6063 | RH-2 | 1973 013A | 6-Mar-1973 | |
Ops-6073 | P35-17 | 1967 010A | 8-Feb-1967 | |
Ops-6157 | IMEWS-4 | 1973 040A | 12-Jun-1973 | |
Ops-6182 | AMS-3 | 1978 042A | 1-May-1978 | |
Ops-6226 | DMSP-7 | 1975 043A | 24-May-1975 | |
Ops-6232 | KH 7-23 | 1965 090B | 8-Nov-1965 | 9-Nov-1965 |
Ops-6236 | Hitchiker-17 | 1968 008B | 25-Jan-1968 | 4-Mar-1970 |
Ops-6239 | Hitchiker-37 | 1974 085B | 29-Oct-1974 | 23-Jan-1980 |
Ops-6245 | KH 9-8 | 1974 020A | 10-Apr-1974 | 28-Jul-1974 |
Ops-6275 | KH 8-41 | 1973 068A | 27-Sep-1973 | 28-Oct-1973 |
Ops-6291 | Fltsatcom-1 | 1978 016A | 9-Feb-1978 | |
Ops-6292 | Fltsatcom-2 | 1979 038A | 4-May-1979 | |
Ops-6293 | Fltsatcom-3 | 1980 004A | 18-Jan-1980 | |
Ops-6318 | KH 9-10 | 1975 051A | 8-Jun-1975 | 5-Nov-1975 |
Ops-6371 | KH 4B-17 | 1972 039A | 25-May-1972 | 4-Jun-1972 |
Ops-6394 | Fltsatcom-4 | 1980 087A | 31-Oct-1980 | |
Ops-6431 | NOSS-1 | 1976 038A | 30-Apr-1976 | |
Ops-6432 | NOSS-5 | 1983 056A | 9-Jun-1983 | |
Ops-6454 | Chalet-1 | 1978 058A | 10-Jun-1978 | |
Ops-6518 | KH 8-18 | 1968 108A | 4-Dec-1968 | 12-Dec-1968 |
Ops-6531 | KH 8-25 | 1970 002A | 14-Jan-1970 | 1-Feb-1970 |
Ops-6553 | Hitchiker-42 | 1982 041C | 11-May-1982 | |
Ops-6564 | Vela-6 | 1965 058B | 20-Jul-1965 | |
Ops-6574 | KH 8-36 | failed | 20-May-1972 | --- |
Ops-6577 | Vela-5 | 1965 058A | 20-Jul-1965 | |
Ops-6582 | NNSS-30020 | 1964 083D | 12-Dec-1964 | |
Ops-6617 | KH 4B-8 | 1969 105A | 4-Dec-1969 | 10-Jan-1970 |
Ops-6630 | KH 9-7 | 1973 088A | 10-Nov-1973 | 13-Mar-1974 |
Ops-6630 | Hitchiker-34 | 1973 088D | 10-Nov-1973 | |
Ops-6638 | Vela-7 | 1967 040A | 28-Apr-1967 | |
Ops-6675 | Hitchiker-41 | 1979 025B | 16-Mar-1979 | |
Ops-6679 | Vela-8 | 1967 040B | 28-Apr-1967 | |
Ops-6717 | Hitchiker-8 | 1965 031B | 29-Apr-1965 | 31-Oct-1969 |
Ops-6749 | Hitchiker-9 | 1965 050A | 27-Jun-1965 | 22-Aug-1968 |
Ops-6761 | Hitchiker-10 | 1965 062B | 3-Aug-1965 | 17-Jun-1968 |
Ops-6785 | Hitchiker-11 | 1966 039B | 15-May-1966 | |
