CAU to CXU - Equipment Listing
Copyright © 2001-2024 Andreas Parsch
[AxU] [BxU] [CxU] [DxU] [ExU] [FxU] [GxU] [HxU] [JxU] [KxU] [LxU] [MxU] [NxU] [PxU] [RxU] [SxU] [TxU] [VxU] [WxU]
Index of ASETDS Designation Listings
CAU - Miscellaneous CabinetsCBU - Cluster Bombs
CCU/CCK - Cartridges
CDU - Clustering Devices
CGU - Cargo Tiedown Items
CHU - Cushions
CKU - Aircraft Ejection Seat Catapults
CLU - Calibrating Items
CMU/CMK - Miscellaneous Clothing
CNU/CNK - Containers
CPU/CPK - Computers
CQU - Breathing Air Items
CRU/CRK - Oxygen Items
CSU/CSK - Special Clothing
CTU - Aerial Delivery Containers
CVU/CVK - Covers
CWU - Warmth Clothing
CXU - Impact Marking Smoke Charges
CAU - Miscellaneous Cabinets
(1...32) | (No information) |
CAU-33/A |
CBU - Cluster Bombs
Notes about extended CBU listing:
- Physical characteristics data given by several sources often show slight variations. Figures given below may therefore be inaccurate. This is especially true for the weight figures!
- The information in this section was extracted from a multitude of sources. The most important are:
- Christopher Chant: "World Encyclopaedia of Modern Air Weapons", Patrick Stephens Ltd., 1988
- ORDATA Online Website
- U.S. military and government websites
- "Jane's Weapon Systems" (various editions)
CBU-1/A |
The CBU-1( )/A anti-personnel cluster bomb consisted of BLU-4( )/B fragmentation bomblets in an SUU-7( )/A dispenser. Known variants include: No information about the components of the CBU-1A/A is available. |
|||||||||
CBU-2/A |
The CBU-2( )/A anti-personnel/anti-material cluster bomb consisted of BLU-3/B fragmentation bomblets in an SUU-7( )/A dispenser. Known variants include: No information about the components of the CBU-2A/A and -2C/A is available. The CBU-8( )/A and CBU-9( )/A dummy clusters were variants of the CBU-2( )/A. |
|||||||||
CBU-3/A |
The CBU-3( )/A 300 kg (660 lb) anti-tank cluster bomb consisted of BLU-7( )/B bomblets in an SUU-10( )/A dispenser. Known variants include: |
|||||||||
(4) | (No information) | |||||||||
CBU-5/B |
CBU-5/B was the USAF designation for the U.S. Army's 340 kg (750 lb) class M43 non-lethal chemical warfare cluster bomb. The M43 consisted of 57 M138 4.5 kg (10 lb) bomblets in an M30 cluster adapter. The M138 was filled with the BZ hallucinogen for use as an incapacitant agent. However, the effects of BZ turned out to be too unpredictable for use as a weapon, and therefore the substance (and any munitions containing it) were abandoned. Data for M30:
|
|||||||||
(6) | (No information; possibly related to CBU-13/A) | |||||||||
CBU-7/A |
The CBU-7( )/A anti-personnel cluster bomb consisted of 1200 BLU-18/B fragmentation bomblets in an SUU-13( )/A dispenser. Known variants include: |
|||||||||
CBU-8/A |
The CBU-8( )/A 390 kg (860 lb) cluster bomb was similar to the CBU-2( )/A, and consisted of BDU-27/B spotting charges in an SUU-7( )/A dispenser. Known variants include:
No information about the components of the CBU-8A/A is available. |
|||||||||
CBU-9/A |
The CBU-9( )/A 390 kg (860 lb) dummy cluster bomb was similar to the CBU-2( )/A, and consisted of BDU-28/B dummy fragmentation bomblets in an SUU-7( )/A dispenser. Known variants include: No information about the components of the CBU-9B/A is available. |
|||||||||
CBU-10/B |
The CBU-10/B dummy cluster bomb consisted of a U.S. Navy MK 5 MOD 0 "Sadeye" dispenser (typically used with small anti-personnel fragmentation bomblets) filled with BDU-30/B practice bomblets. Data for MK 5 MOD 0:
|
|||||||||
CBU-11/A CBU-12/A CBU-13/A |
The CBU-11/A, CBU-12( )/A and CBU-13/A smoke cluster bombs all consisted of 261 BLU-16/B and/or BLU-17/B smoke bomblets in an SUU-7( )/A dispenser. Known variants include: |
|||||||||
CBU-14/A |
The CBU-14( )/A anti-personnel/anti-material cluster bomb consisted of an unknown number of BLU-3/B fragmentation bomblets in an SUU-14( )/A dispenser. Known variants include: |
|||||||||
CBU-15/A |
The CBU-15/A was a 340 kg (750 lb) class chemical warfare cluster bomb, which consisted of an unknown number of BLU-19/B23 GB bomblets in an SUU-13/A dispenser. |
|||||||||
CBU-16/A |
The CBU-16( )/A was a 340 kg (750 lb) class non-lethal chemical warfare cluster bomb, which consisted of an unknown number of BLU-20/B23 BZ bomblets packaged into CDU-9/B cluster adapters in an SUU-13( )/A dispenser. Known variants include:
|
|||||||||
CBU-17/A |
The CBU-17/A practice cluster bomb consisted of 1200 BDU-34/B practice bomblets in an SUU-13/A dispenser. |
|||||||||
CBU-18/A |
The CBU-18/A anti-personnel cluster bomb consisted of an unknown number of BLU-25/B bomblets in an SUU-13A/A dispenser. |
|||||||||
CBU-19/A |
The CBU-19/A 60 kg (130 lb) non-lethal chemical warfare cluster bomb was identical to the U.S. Army's XM165 canister cluster subsystem. It consisted of a longitudinal strongback holding 16 dispenser modules, each of which contained 33 BLU-39/B23 CS bomblets (for a total of 528 bomblets).
|
|||||||||
CBU-20/B |
The CBU-20/B designation was possibly related to the development of the CBU-24/B, but no further details are available. |
|||||||||
CBU-21/B |
The CBU-21/B designation was possibly related to the development of the CBU-23/B, but no further details are available. |
|||||||||
CBU-22/A |
The CBU-22( )/A 113 kg (250 lb) class smoke cluster bomb consisted of 72 BLU-17/B smoke bomblets in an SUU-14( )/A dispenser. Known variants include: |
|||||||||
CBU-23/B |
The CBU-23/B anti-personnel/anti-material cluster bomb consisted of an unknown number of BLU-26/B fragmentation bomblets in an SUU-31/B dispenser. |
|||||||||
CBU-24/B |
The CBU-24( )/B anti-personnel/anti-material cluster bomb consisted of 665 BLU-26/B or BLU-36/B fragmentation bomblets in an SUU-30( )/B dispenser. Known variants include: |
|||||||||
CBU-25/A |
The CBU-25( )/A anti-personnel cluster bomb consisted of 132 BLU-24/B fragmentation bomblets in an SUU-14( )/A dispenser. Known variants include: |
|||||||||
CBU-26/A |
The CBU-26/A dummy cluster bomb consisted of 352 BDU-37/B practice bombs in an SUU-10/A dispenser. |
|||||||||
CBU-27/B |
The CBU-27/B is described as an unfilled container, which could be filled with various types of submunitions (thus becoming a CDU cluster adapter unit), and loaded into several types of standard dispensers. If this is indeed correct, then the use of the "CBU" nomenclature for this container was very unusual. The name "Hayes Container" has also been used in connection with the CBU-27/B in the context of chemical/biological warfare munitions, but further details about this "Hayes Container" are not available. |
|||||||||
CBU-28/A |
The CBU-28/A anti-personnel mine cluster bomb consisted of 4800 BLU-43/B "Short Dragontooth" minelets (in 40 CDU-2/B cluster adapters of 120 mines each) in an SUU-13/A dispenser. |
|||||||||
CBU-29/B |
The CBU-29( )/B 380 kg (840 lb) anti-personnel/anti-material cluster bomb consisted of 670 BLU-36/B fragmentation bomblets in an SUU-30( )/B dispenser. Known variants include: |
|||||||||
CBU-30/A |
The CBU-30/A 340 kg (750 lb) class non-lethal chemical warfare cluster bomb consisted of 1280 BLU-39/B CS bomblets (in 40 CDU-12/B cluster adapters of 32 bomblets each) in an SUU-13/A dispenser. |
|||||||||
(31) | (No information) | |||||||||
CBU-32 |
The CBU-32 (the full designation, either CBU-32/A or -32/B, is not available) was a wide-area mine cluster bomb. No further details are available. |
|||||||||
CBU-33/A |
The CBU-33/A 350 kg (770 lb) anti-tank mine cluster bomb consisted of 30 BLU-45/B shaped-charge minelets in an SUU-36/A dispenser. |
|||||||||
CBU-34/A |
The CBU-34/A anti-personnel mine cluster bomb consisted of 540 BLU-42/B WAAPM (Wide-Area Anti-Personnel Mine) fragmentation minelets (10 CDU-18/B or CDU-19/B clusters of 54 mines each) in an SUU-38/A dispenser. |
|||||||||
(35...36) | (No information) | |||||||||
CBU-37/A |
The CBU-37/A anti-personnel mine cluster bomb consisted of 4800 BLU-44/B "Long Dragontooth" minelets (in 40 CDU-3/B cluster adapters of 120 mines each) in an SUU-13/A dispenser. |
|||||||||
CBU-38/A |
The CBU-38( )/A anti-personnel cluster bomb consisted of 40 BLU-49( )/B fragmentation bomblets in an SUU-13( )/A dispenser. Known variants include: No information about the components of the CBU-38A/A, -38B/A and -38C/A is available. These designations probably referred to variants using the SUU-13A/A through -13C/A dispensers, but could also cover modified versions of the BLU-49/B submunition. |
|||||||||
CBU-39/A CBU-40/A |
The CBU-39/A and CBU-40/A were cluster bombs consisting of an SUU-41( )/A dispenser filled with "Gravel" anti-personnel mines. An SUU-41( )/B dispenser contained 10 cluster adapters (CDU-4/B in the CBU-39/A, CDU-10/B in the CBU-40/A), each of which could store and release hundreds of mines. "Gravel" mines, also known as "button mines", consisted of a small bag of cloth, which was filled with a substance (mixture of RDX and lead azide for most variants) which would explode under pressure (e.g. when a person stepped on it). When stored in the cluster adapter, the mines were immersed in Freon coolant to keep them inert. The Freon would evaporate within a few minutes after release, thereby activating the mines. Some types of "Gravel" mines had a chemical neutralization system, which was designed to render the explosive filling inert after a certain amount of time. "Gravel" mines were produced in the 1968/70 time frame for use in Vietnam, but were only used on an experimental basis. The following configurations of "Gravel" mines in SUU-41( )/A dispensers are known:
|
|||||||||
CBU-41/B |
The CBU-41/B 220 kg (485 lb) cluster bomb consisted of 18 BLU-53/B incendiary bomblets in an SUU-51/B dispenser. |
|||||||||
CBU-42/A |
The CBU-42/A anti-personnel mine cluster bomb consisted of 540 BLU-54/B WAAPM (Wide-Area Anti-Personnel Mine) fragmentation minelets (10 CDU-20/B or CDU-21/B clusters of 54 mines each) in an SUU-38/A dispenser. |
|||||||||
CBU-43/A |
The CBU-43/A 380 kg (840 lb) cluster bomb consisted of an unknown number of BLU-48/B fragmentation bomblets packed into CDU-37/B cluster adapters in an SUU-37/A dispenser. |
|||||||||
CBU-44/B |
The CBU-44/B was an anti-personnel cluster bomb, about which no further details are available. |
|||||||||
CBU-45/B |
The CBU-45/B was a 450 kg (1000 lb) class anti-personnel/anti-material cluster bomb, about which no further details are available. |
|||||||||
CBU-46/A |
The CBU-46/A 400 kg (880 lb) anti-personnel cluster bomb consisted of 640 BLU-66/B or BLU-24/B fragmentation bomblets in an SUU-7C/A dispenser. |
|||||||||
CBU-47/A |
The CBU-47/A anti-personnel mine cluster bomb consisted of an unknown number of BLU-55/B minelets in an SUU-13/A dispenser. |
|||||||||
(48) | (No information) | |||||||||
CBU-49/B |
The CBU-49( )/B 380 kg (840 lb) anti-personnel/anti-material cluster bomb consisted of 670 BLU-59/B fragmentation bomblets in an SUU-30( )/B dispenser. Known variants include: |
|||||||||
CBU-50/A |
The CBU-50/A cluster bomb consisted of 40 BLU-60/B fragmentation bomblets in an SUU-13/A dispenser. |
|||||||||
CBU-51/A |
The CBU-51/A cluster bomb consisted of 40 BLU-67/B cratering bomblets in an SUU-13/A dispenser. |
|||||||||
CBU-52/B |
The CBU-52( )/B 350 kg (770 lb) anti-material cluster bomb consisted of 217 BLU-61A/B fragmentation/incendiary bomblets in an SUU-30( )/B dispenser. Known variants include: |
|||||||||
CBU-53/B CBU-54/B |
The CBU-53/B and CBU-54/B 370 kg (815 lb) anti-personnel/anti-material cluster bombs consisted of 670 incendiary bomblets (BLU-70/B in the CBU-53/B, BLU-68/B in the CBU-54/B) in an SUU-30B/B dispenser. Both clusters, which were presumably very similar, were tested in the 1968/69 time frame. |
|||||||||
CBU-55/B |
The CBU-55( )/B 210 kg (460 lb) cluster bomb consisted of three BLU-73A/B FAE (Fuel/Air Explosive) bombs in an SUU-49( )/B dispenser. Known variants include: The CBU-72/B was identical to the CBU-55A/B except for the MK 339 MOD 0 fuze, which replaced the CBU-55A/B's FMU-83/B. |
|||||||||
CBU-56 |
No reliable information about the CBU-56 is available. It may have been a cluster bomb using BLU-75/B fire bombs (about which no further data is available, either) as payload. |
|||||||||
CBU-57/A |
The CBU-57/A anti-personnel/anti-material cluster bomb consisted of 132 BLU-69/B incendiary bomblets in an SUU-14A/A dispenser. |
|||||||||
CBU-58/B |
The CBU-58( )/B 370 kg (815 lb) anti-personnel/anti-material cluster bomb consisted of 650 BLU-63( )/B fragmentation bomblets in an SUU-30A/B dispenser. Known variants include: |
|||||||||
CBU-59/B |
The CBU-59/B "Rockeye II" 347 kg (766 lb) anti-personnel/anti-material cluster bomb consisted of 717 BLU-77/B bomblets in a MK 7 MOD 3 dispenser. The CBU-59/B was the only USAF cluster bomb, which used a U.S. Navy MK 7 "Rockeye" series dispenser. |
|||||||||
CBU-60/A |
The CBU-60/A 345 kg (760 lb) anti-personnel cluster bomb consisted of 264 BLU-24/B fragmentation bomblets in an SUU-50/A dispenser. |
|||||||||
CBU-61/B |
The CBU-61/B was a chemical warfare cluster bomb filled with non-lethal CS gas bomblets. No information about the number and type of the submunition, or the dispenser model, is available. |
|||||||||
CBU-62/B CBU-63/B |
The CBU-62/B and CBU-63/B were very similar 380 kg (840 lb) anti-personnel cluster bombs, which consisted of 2025 fragmentation bomblets in an SUU-30/B dispenser. The CBU-62/B was filled with M38 grenades, while the CBU-63/B used the M40A1. The M38 and M40 series fragmentation grenades were externally identical, and presumably differed in internal layout and/or fuzing. Data for M38 and M40:
|
|||||||||
(64...65) | (No information) | |||||||||
CBU-66/B |
The CBU-66/B anti-vehicle mine cluster bomb was to consist of CDU-24/B canisters filled with BLU-81/B minelets in an SUU-51/B dispenser. However, the BLU-81/B mine was cancelled. |
|||||||||
(67) | (No information) | |||||||||
CBU-68/B |
The CBU-68/B cluster bomb consisted of an unknown number of BLU-48/B fragmentation bomblets in an SUU-30/B dispenser. |
|||||||||
(69) | (No information) | |||||||||
CBU-70/B |
The CBU-70/B anti-vehicle cluster bomb consisted of 79 BLU-85/B multi-linear shaped-charge bomblets in an SUU-30/B dispenser. |
|||||||||
CBU-71/B |
The CBU-71( )/B 370 kg (815 lb) anti-personnel/anti-material cluster bomb consisted of 670 BLU-86( )/B fragmentation bomblets in an SUU-30A/B dispenser. Known variants include: |
|||||||||
CBU-72/B |
The CBU-72/B 210 kg (460 lb) cluster bomb consisted of 3 BLU-73A/B FAE (Fuel/Air Explosive) bombs in an SUU-49A/B dispenser. It was identical to the CBU-55A/B, except for the MK 339 MOD 0 fuze, which replaced the CBU-55A/B's FMU-83/B. |
|||||||||
(73) | (No information) | |||||||||
CBU-74/B |
The CBU-74/B anti-personnel cluster bomb consisted of 48 BLU-87/B fragmentation bomblets in an SUU-51B/B dispenser. When fitted with a KMU-422/B Paveway laser guidance kit, the CBU-74/B became the GBU-3/B guided bomb. |
|||||||||
CBU-75/B |
The CBU-75( )/B anti-personnel/anti-material cluster bomb consisted of BLU-63/B and/or BLU-86/B fragmentation bomblets in an SUU-54A/B dispenser. Known variants include: The CBU-75( )/B was primarily developed as a payload for guided cluster bombs. When fitted with a KMU-421/B Paveway laser guidance kit, the CBU-75/B became the GBU-2/B PAVE STORM laser-guided cluster bomb. The CBU-75( )/B was also planned to be used in the GBU-15(V)/B MGWS (Modular Guided Weapon System), but this application (as GBU-15(V)3/B) was cancelled. |
|||||||||
CBU-76/B |
The CBU-76/B anti-material cluster bomb consisted of 290 BLU-61A/B incendiary/fragmentation bomblets in an SUU-51B/B dispenser. The SUU-51B/B was a dispenser for use with a KMU-422/B Paveway laser guidance kit, but there is no known GBU designation for a laser-guided CBU-76/B. |
|||||||||
CBU-77/B |
The CBU-77/B anti-personnel/anti-material cluster bomb consisted of 790 BLU-63/B fragmentation bomblets in an SUU-51B/B dispenser. The SUU-51B/B was a dispenser for use with a KMU-422/B Paveway laser guidance kit. The laser-guided CBU-77/B was possibly known as GBU-13/B, but this designation is unconfirmed and might be non-existing. |
|||||||||
CBU-78/B |
The CBU-78( )/B is the U.S. Navy version of the "Gator" area-denial cluster bomb. It consists of a mix of 45 BLU-91/B anti-tank and 15 BLU-92/B anti-personnel minelets in a MK 7 "Rockeye" or SUU-58/B dispenser. Known variants include:
The CBU-78/B, -78A/B and -78B/B differ in their fuzes and possibly other minor details. |
|||||||||
CBU-79/B |
No confirmed information about the CBU-79/B anti-personnel/anti-tank cluster bomb is available, but it was probably a U.S. Navy "Gator" cluster (similar to the CBU-78( )/B series) in the 900 kg (2000 lb) class (possibly using an SUU-54A/B dispenser). When fitted with a KMU-351/B Paveway laser guidance kit, the CBU-79/B became the GBU-6/B PAVE STORM laser-guided cluster bomb. |
|||||||||
CBU-80/B |
No details about the CBU-80/B cluster bomb are available. When fitted with a KMU-351/B Paveway laser guidance kit, it became the GBU-7/B PAVE STORM laser-guided cluster bomb. This appears to imply that the CBU-80/B used the same dispenser as the CBU-79/B. |
|||||||||
CBU-81/A |
The CBU-81/A cluster bomb consisted of 45 BLU-49A/B fragmentation bomblets in an unknown dispenser. |
|||||||||
CBU-82/B CBU-83/B |
The CBU-82/B and CBU-83/B cluster bombs consisted of 60 BLU-91/B anti-tank (in the CBU-82/B) or BLU-92/B anti-personnel (in the CBU-83/B) minelets in an SUU-58/B dispenser. Both cluster bombs were used for test and evaluation purposes only. |
|||||||||
CBU-84/B CBU-85/B CBU-86/B |
The CBU-84/B, CBU-85/B and CBU-86/B cluster bombs consisted of an unknown number of BLU-91/B anti-tank and/or BLU-92/B anti-personnel minelets in an SUU-54A/B dispenser. The CBU-85/B contained only the BLU-91/B, the CBU-86/B only the BLU-92/B, and the CBU-84/B a mix of both. These cluster bombs were used for test and evaluation purposes only. |
|||||||||
CBU-87/B |
The CBU-87( )/B CEM (Combined Effects Munition) is a 430 kg (950 lb) multi-purpose cluster bomb, which consists of 202 BLU-97( )/B CEBs (Combined Effects Bomblets) in an SUU-65/B) dispenser. Known variants include:
No information about the difference between the CBU-87/B and -87A/B is available. Guided variants of the CBU-87( )/B are designated CBU-103/B and CBU-113/B. |
|||||||||
CBU-88/B |
The CBU-88/B "Smokeye" was a smoke cluster bomb, about which no confirmed details are available. Most likely, "Smokeye" was identical to the existing combination of 3 BLU-98/B bombs in an SUU-49A/B dispenser. |
|||||||||
CBU-89/B |
The CBU-89/B "Gator" is a 320 kg (700 lb) area-denial cluster bomb, which consists of a mix of 72 BLU-91/B anti-tank and 22 BLU-92/B anti-personnel minelets in an SUU-64/B dispenser. Known variants include:
No information about the difference between the CBU-89/B and -89A/B is available. Guided variants of the CBU-89( )/B are designated CBU-104/B. |
|||||||||
CBU-90/B |
The CBU-90/B ACM (Anti-Armor Cluster Munition) consisted of an unknown number of BLU-99/B bomblets in an SUU-65/B dispenser. The ACM was not produced. |
|||||||||
(91) | (No information) | |||||||||
CBU-92/B |
The CBU-92/B ERAM (Extended-Range Anti-Armor Munition) was a 430 kg (950 lb) anti-tank cluster bomb, which consisted of 9 BLU-101/B and 3 area-denial submunitions (type unknown) in an SUU-65/B dispenser. The ERAM program was cancelled in 1987. |
|||||||||
(93) | (No information) | |||||||||
CBU-94/B |
The CBU-94/B anti power-supply cluster bomb (a.k.a. "Blackout Bomb") consists of 202 BLU-114/B bomblets in an SUU-66/B dispenser. This configuration is identical to that of the CBU-102/B, but no information about differences is available. It's also possible that one of the two designations has been cancelled. |
|||||||||
(95...96) | (No information) | |||||||||
CBU-97/B |
The CBU-97( )/B SFW (Sensor-Fuzed Weapon) is a 416 kg (914 lb) anti-armour cluster bomb, which consists of 10 BLU-108( )/B submunitions in an SUU-66/B dispenser. Known variants include:
Guided variants of the SFW are designated CBU-105/B and CBU-115/B. |
|||||||||
CBU-98/B |
The CBU-98/B DAACM (Direct Airfield Attack Combined Minition) was a 385 kg (850 lb) anti-airfield cluster bomb, which consisted of 8 BLU-106/B BKEP (Boosted Kinetic Energy Penetrator) projectiles and 24 British HB876 mines in an SUU-64/B dispenser. The BLU-106/B, and therefore also the CBU-98/B, was cancelled. |
|||||||||
CBU-99/B |
The CBU-99( )/B "Rockeye II" anti-tank cluster bomb consists of 247 MK 118 MOD 0 bomblets in an SUU-75( )/B dispenser. Known variants include:
The CBU-99( )/B series is very similar to the older MK 20 "Rockeye II" series and the CBU-100( )/B, and details about differences are unclear.
The MK 118 bomb is a fin-stabilized anti-tank bomblet with a shaped-charge warhead and an impact-activated fuzing system. If the bomb strikes a hard target, the shaped charged warhead is detonated immediately. On a softer target, the detonation is delayed to allow some penetration of the warhead. Data for MK 118 MOD 0:
|
|||||||||
CBU-100/B |
The CBU-100( )/B "Rockeye II" anti-tank cluster bomb consists of 247 MK 118 MOD 0 bomblets in an SUU-76( )/B dispenser. Known variants include:
The CBU-100( )/B series is very similar to the older MK 20 "Rockeye II" series and the CBU-99( )/B, and details about differences are unclear. |
|||||||||
(101) | (No information) | |||||||||
CBU-102/B |
The CBU-102/B anti power-supply cluster bomb (a.k.a. "Blackout Bomb") consists of 202 BLU-114/B bomblets in an SUU-66/B dispenser. This configuration is identical to that of the CBU-94/B, but no information about differences is available. It's also possible that one of the two designations has been cancelled. |
|||||||||
CBU-103/B |
The CBU-103( )/B is the CBU-87/B CEM (Combined Effects Munition) fitted with a WCMD (Wind Corrected Munitions Dispenser) guidance kit. Known variants are:
When fitted with a WCMD-ER (WCMD - Extended Range) kit, the weapon is known as CBU-113/B. |
|||||||||
CBU-104/B |
The CBU-104( )/B is the CBU-89( )/B "Gator" fitted with a WCMD (Wind Corrected Munitions Dispenser) guidance kit. Known variants are: |
|||||||||
CBU-105/B |
The CBU-105( )/B is the CBU-97( )/B SFW (Sensor Fzued Weapon) fitted with a WCMD (Wind Corrected Munitions Dispenser) guidance kit. Known variants are:
When fitted with a WCMD-ER (WCMD - Extended Range) kit, the weapon is known as CBU-115/B. |
|||||||||
(106) | (No information) | |||||||||
CBU-107/B |
The 450 kg (1000 lb) class CBU-107/B PAW (Passive Attack Weapon) consists of 3750 non-explosive penetrator rods in a SUU-66/B dispenser with a WCMD (Wind Corrected Munitions Dispenser) guidance kit. It is used to destroy structures without a blast effect, which is intended to reduce colleteral damage. |
|||||||||
(108...112) | (No information; most likely not yet assigned) | |||||||||
CBU-113/B |
The CBU-113/B is the CBU-87/B CEM (Combined Effects Munition) fitted with a WCMD-ER (Wind Corrected Munitions Dispenser - Extended Range) guidance kit. |
|||||||||
(114) | (Most likely reserved for CBU-89/B + WCMD-ER) | |||||||||
CBU-115/B |
The CBU-115/B is the CBU-97B/B SFW (Sensor Fzued Weapon) fitted with a WCMD-ER (Wind Corrected Munitions Dispenser - Extended Range) guidance kit. |
|||||||||
CBU-116/B |
The CBU-116/B consists of 202 BLU-114/B bomblets in an SUU-65/B dispenser. |
|||||||||
CBU-117/B | ||||||||||
CBU-118/B |
The CBU-118/B consists of 202 BLU-114/B bomblets in an SUU-65/B dispenser fitted with a WCMD (Wind Corrected Munitions Dispenser) guidance kit. |
CCU/CCK - Cartridges
CCU-1/B | Bomb Ejection Cartridge |
(2) | (No information) |
CCU-3/A | Impulse Cartridge |
CCU-4/A | Delay Cartridge |
(5...8) | (No information) |
CCU-9/B | Bomb Ejection Cartridge |
CCU-10/B | Bomb Ejection Cartridge |
CCU-11/B | Impulse Cartridge |
(12) | (No information) |
CCU-13/B | Impulse Cartridge |
(14...15) | (No information) |
CCU-16/B | Impulse Cartridge |
CCU-17/B | Delay Cartridge |
CCU-18/B | Delay Cartridge |
CCU-19/B | Delay Cartridge |
CCU-20/A | Percussion Primer |
CCU-21/A | Percussion Primer |
CCU-22/A | Impulse Cartridge |
CCU-23/B | Impulse Cartridge |
(24...27) | (No information) |
CCU-28/A | Impulse Cartridge |
(29...32) | (No information) |
CCU-33/A | Impulse Cartridge |
(34...35) | (No information) |
CCU-36/A | |
CCU-37/A | |
CCU-38/A | |
(39) | (No information) |
CCU-40/A | |
CCU-41/B | Flare/Decoy Ejection Impulse Cartridge; used in AN/ALE-50 |
CCU-42/A | |
CCU-43/B | Impulse Cartridge |
CCU-44/B | Stores Ejection Impulse Cartridge |
CCU-45/B | Stores Ejection Impulse Cartridge |
(46) | (No information) |
CCU-47/A | |
(48) | (No information) |
CCU-49/A | |
CCU-50/A | |
CCU-51/A | |
CCU-52/A | Impulse Cartridge |
(53) | (No information) |
CCU-54/A | |
CCU-55/A | |
CCU-56/A | |
(57) | (No information) |
CCU-58/A | |
CCU-59/A | |
(60) | (No information) |
CCU-61/A | |
(62) | (No information) |
CCU-63/B | Flare Ejection Impulse Cartridge |
CCU-64/B | Explosive Actuator Firing Device |
(65...67) | (No information) |
CCU-68/A | Fire Extinguisher Cartridge |
CCU-69/B | Impulse Cartridge |
(70) | (No information) |
CCU-71/A | Impulse Cartridge |
(72) | (No information) |
CCU-73/A | |
CCU-74/B | Explosive Actuator Firing Device |
(75...76) | (No information) |
CCK-77/E | Launch Charge |
(78...85) | (No information) |
CCU-86/A | |
CCU-87/A | |
CCU-88/A | |
CCU-89/B | 20 Second Delay Cartridge |
CCU-90/A | Fire Extinguisher Cartridge |
CCU-91/B | Impulse Cartridge |
CCU-92/A | Electrical Cartridge |
CCU-93/A | Fire Extinguisher Cartridge |
CCU-94/A | Fire Extinguisher Cartridge |
(95) | (No information) |
CCU-96/B | Impulse Cartridge |
(97...100) | (No information) |
CCU-101/A | Drogue Deployment Impulse Cartridge; used with SJU-17/A |
CCU-102/A | Restraint Release Impulse Cartridge; used with SJU-17/A |
(103...105) | (No information) |
CCU-106/B | Flare/Chaff Ejection Impulse Cartridge |
CCU-107/B | Flare/Chaff Ejection Impulse Cartridge; used in SUU-25/A |
(108) | (No information) |
CCU-109/A | Impulse Cartridge |
(110...111) | (No information) |
CCU-112/A | Impulse Cartridge |
CCU-113/A | Aircraft Fire Extinguisher Cartridge |
CCU-114/M | Impulse Cartridge |
(115...118) | (No information) |
CCU-119/A | Impulse Cartridge |
CCU-120/A | Fire Extinguisher Cartridge |
CCU-121/A | Aircraft Fire Extinguisher Cartridge |
CCU-122/A | Fire Extinguisher Cartridge |
CCU-123/E | Impulse Cartridge |
(124...125) | (No information) |
CCU-126/A | Fire Extinguisher Cartridge |
CCU-127/A | Fire Extinguisher Cartridge |
(128...131) | (No information) |
CCU-132/E | Impulse Cartridge |
CCU-133/A | Initiator |
(134...135) | (No information) |
CCU-136/A | Countermeasures (Flare Ejection) Impulse Cartridge; used with AN/ALE-39, AN/ALE-47, AN/ALE-50 |
(137) | (No information) |
CCU-138/A | Impulse Cartridge |
(139...142) | (No information) |
CCU-143/A | Impulse Cartridge |
CCU-144/A | Flare Ejection Cartridge; used with MJU-56/B |
CCU-145/A | Flare Ejection Cartridge; used with MJU-58/B |
CCU-146/A | Impulse Cartridge; used with JAU-57/A |
CCU-147/A | Aircraft Fire Extinguisher Cartridge |
CCU-148/B | Impulse Cartridge; used with MLU-57/B |
CCU-149/A | Impulse Cartridge |
CCU-150/A | Impulse Cartridge |
CCU-151/A | Impulse Cartridge |
CCU-152/A | Impulse Cartridge |
CCU-153/A | Impulse Cartridge |
CCU-154/A | Impulse Cartridge |
CCU-155/A | Impulse Cartridge |
CCU-156/A | Impulse Cartridge |
CCU-157/A | Impulse Cartridge |
CCU-158/A | Laser Initiated Detonator Cartridge |
CCU-159/A | Aircraft Fire Extinguisher Cartridge |
(160...163) | (No information) |
CCU-164/A | Impulse Cartridge |
CCU-165/B | Impulse Cartridge |
CCU-166/B | Impulse Cartridge |
CCU-167/B | Impulse Cartridge |
CCU-168/B | Impulse Cartridge |
(169...170) | (No information) |
CCU-171/A | Impulse Cartridge |
CCU-172/A | Impulse Cartridge |
(173) | (No information) |
CCU-174/A | Impulse Cartridge |
CCU-175/A | Impulse Cartridge |
CCU-176/A | Impulse Cartridge |
CCU-177/A | Impulse Cartridge |
CCU-178/A | Impulse Cartridge |
CCU-179/A | Impulse Cartridge |
CCU-180/A | Impulse Cartridge |
CCU-181/A | Impulse Cartridge |
CCU-182/A | Fire Extinguisher Cartridge |
CCU-183/A | Impulse Cartridge |
CCU-184/A | Fire Extinguisher Cartridge |
CCU-185/A | Impulse Cartridge |
CDU - Clustering Devices
