TAU to TTU/TTK - Equipment Listing
Copyright © 2001-2008 Andreas Parsch
[AxU] [BxU] [CxU] [DxU] [ExU] [FxU] [GxU] [HxU] [JxU] [KxU] [LxU] [MxU] [NxU] [PxU] [RxU] [SxU] [TxU] [VxU] [WxU]
Index of ASETDS Designation Listings
TAU - Training AidsTCU - Cartridge Actuated Thrusters
TDU/TDK - Target Devices
TEU/TEK - Electrical Transformers
THU - Target Handling Items
TLU - Tools
TMU - Miscellaneous Tanks
TRU/TRK - Instrument Transmitters
TTU/TTK - Test Items
TAU - Training Aids
TAU-1/B | |
TAU-2/E | Aircraft Engine Trainer for J75-P-5 |
TAU-3/E | Aircraft Engine Trainer for J57-P-43W |
TAU-4/E | Aircraft Engine Trainer for J57-P-21 |
(5) | (No information) |
TAU-6/E | Aircraft Engine Trainer for T56-A-1A |
TAU-7/E | Aircraft Engine Trainer for J97-GE-3 |
(8) | (No information) |
TAU-9/F | Weapon Simulator Trainer Recorder |
TAU-10/F | |
TAU-11/F | |
(12) | (No information) |
TAU-13/F | Aircraft Fire Fighting and Crash Rescue Trainer |
(14) | (No information) |
TAU-15/B | |
TAU-16/E | Ejection Seat Trainer |
TAU-17/E | Aircraft Engine Trainer for J57-P-59W |
TAU-18/E | Aircraft Engine Trainer for J57-P-55 |
TAU-19/E | Aircraft Engine Trainer for J79-GE-5 |
TAU-20/E | Turbojet Engine Trainer |
TAU-21/E | Aircraft Liquid Oxygen System Training Aid |
TAU-22/E | Oxygen Regulator Training Aid |
(23...27) | (No information) |
TAU-28/M | Encapsulated Seat Escape Procedures Trainer |
TAU-29/E | Gravity Free State Physiological Training Aid |
TAU-30/E | Cosmic Radiation Physiological Training Aid |
TAU-31/E | Pressurized Capsule Trainer |
TAU-32/E | |
TAU-33/E | |
(34) | (No information) |
TAU-35/E | |
TAU-36/E | |
(37) | (No information) |
TAU-38/E | |
(39...40) | (No information) |
TAU-41/E | Non-Medical Personnel First Aid Training Aid |
(42...47) | (No information) |
TAU-48/E | Radiation Survey Training Set |
(49...51) | (No information) |
TAU-52/E | |
TAU-53/E | |
TAU-54/E | |
(55) | (No information) |
TAU-56/B | Infrared Augmentation Set; used in BQM-34A |
(57) | (No information) |
TAU-58/E | Test Set Trainer |
(59...61) | (No information) |
TAU-62/E | Test Set Trainer |
TAU-63/E | Test Set Trainer |
TAU-64/E | Aircraft Compass Training Aid |
TAU-65/E | |
TAU-66/E | Automatic Flight Control System Training Aid |
(67) | (No information) |
TAU-68/E | |
TAU-69/E | |
(70) | (No information) |
TAU-71/E | |
TAU-72/E | |
(73...86) | (No information) |
TAU-87/E | |
(88) | (No information) |
TAU-89/E | |
TAU-90/E | |
TAU-91/E | |
TAU-92/E | |
(93) | (No information) |
TAU-94/E | |
TAU-95/E | |
(96...100) | (No information) |
TAU-101/E | Landing Gear Trainer for C-141 (or C-5??) |
TAU-102/E | |
(103) | (No information) |
TAU-104/E | |
TAU-105/E | |
(106...119) | (No information) |
TAU-120/E | Aircraft Systems Training Aid |
(121...136) | (No information) |
TAU-137/E | Countermeasures Signal Simulator |
(138...141) | (No information) |
TAU-142/E | Navigation Log Training Aid |
(143...144) | (No information) |
TAU-145/E | Compass Training Aid |
(146...154) | (No information) |
TAU-155/E | Pressure ...... Training Aid |
TAU-156/E | Aircraft Systems Training Aid |
(157...172) | (No information) |
TAU-173/E | Aerodynamic Training Aid |
(174...191) | (No information) |
TAU-192/B | Dummy Underwater Acoustic Device |
TAU-193/E | AHRS (Attitude and Heading Reference System) Training Device; part of E-3 AWACS MTS (Maintenance Training System) |
TAU-194/E | FD/RNT (Flight Director/Radio Navigation Trainer); part of E-3 AWACS MTS (Maintenance Training System) |
TAU-195/E | RTS (Radar Transponder Set) Training Device; part of E-3 AWACS MTS (Maintenance Training System) |
TAU-196/E | WRT (Weather Radar Trainer); part of E-3 AWACS MTS (Maintenance Training System) |
TAU-197/E | EPST (Electrical Power System Trainer); part of E-3 AWACS MTS (Maintenance Training System) |
TAU-198/E | AFCST (Automatic Flight Control System Trainer); part of E-3 AWACS MTS (Maintenance Training System) |
TAU-199/E | |
TAU-200/E | ACST (Air Conditioning System Trainer); part of E-3 AWACS MTS (Maintenance Training System) |
TAU-201/E | LCST (Liquid Cooling System Trainer); part of E-3 AWACS MTS (Maintenance Training System) |
TAU-202/E | Data Display Training Set |
TAU-203/E | F-16A Cockpit Egress Trainer; manufactured by Lockheed |
TCU - Cartridge Actuated Thrusters
(1) | (No information) |
TCU-2/A | Cartridge Actuated Thruster |
TCU-3/A | Cartridge Actuated Thruster |
TCU-4/E | Cartridge Actuated Cutter |
TCU-5/A | Cartridge Actuated Thruster |
TDU/TDK - Target Devices
TDU-1/B | Aerial Banner Tow Target |
(2...3) | (No information) |
TDU-4/B | Radar-Reflective Aerial Tow Target |
(5) | (No information) |
TDU-6/B | |
(7...8) | (No information) |
TDU-9/B | Missile/Rocket Aerial Tow Target |
TDU-10/B | "Dart" Gunnery Aerial Tow Target; manufactured by Del Mar Engineering; part of A/A37U-15 |
TDU-11/B | Inert 5-inch Rocket with tracking flares (using TDU-14/B group); used as for AIM-9 practice firing |
TDU-12/B | "Skydart" Air-Launched Rocket-Powered IR Missile Target; manufactured by Curtiss-Wright |
(13) | (No information) |
TDU-14/B | Target Group Assembly (rocket head, forward+center hanger assemblies, and fin assembly with mounts for two W112B flares); used with 5-inch HVAR rocket to make TDU-11/B |
TDU-15/B | Radar-Reflective/Infrared Aerial Tow Target |
(16) | (No information) |
TDU-17/B | Infrared Aerial Tow Target |
(18...20) | (No information) |
TDU-21/B | Tow Target |
TDU-22/B | High-Speed (Supersonic) Aerial Tow Target; manufactured by Hayes (model TA-7E); used by USAF, Navy version is TDU-37/B |
(23) | (No information) |
TDU-24/B |
Tow Target; manufactured by Del Mar Engineering (model DF-14) Variants: - TDU-24/B - TDU-24A/B: TDU-24/B with infrared flares on tailfins |
TDU-25/B | Tow Target (with IR source of 1 h duration); manufactured by Hayes (model TA-7 CIR) |
(26...29) | (No information) |
TDU-30/B | High Speed Tow Target; used with RMU-8/A |
(31) | (No information) |
TDU-32/B | Aerial Banner Tow Target |
(33) | (No information) |
TDU-34/A | Missile/Gunnery Towed Radar Target |
(35...36) | (No information) |
TDU-37/B | High-Speed (Supersonic) Aerial Tow Target; manufactured by Hayes (model TA-7E); Navy version (with strengthened structure for use on aircraft carriers) of TDU-22/B |
TDU-38/B | Visual Augmentation Device for TDU-34/A |
TDK-39/A37U-36 | Aerial Gunnery Tow Target; manufactured by Meggitt Defense Systems |
TEU/TEK - Electrical Transformers
TEU-1/F | Voltage Regulating Power Transformer |
(2...6) | (No information) |
TEK-7/A26) | |
(8) | (No information) |
TEK-9/A24B-4(V) | Transformer/Rectifier |
(10...15) | (No information) |
TEK-16/A37K-6 | Cluster Transformer-Rectifier Assembly; part of AGM-136 launcher on B-52 |
THU - Target Handling Items
(1...3) | (No information) |
THU-4/E | Reversible Cable Rewind Stand |
THU-5/E | Aerial Tow Cable Rewinder |
(6...11) | (No information) |
THU-12/E | |
THU-13/A | Cartridge Actuated Cutter |
TLU - Tools
(1...153) | (No information) |
TLU-154/E | |
(155...160) | (No information) |
TLU-161/E | |
(162...373) | (No information) |
TLU-374/A | Balloon Puncturing Device |
(375...436) | (No information) |
TLU-437/E | Power Drive Tool |
(438...439) | (No information) |
TLU-440/E | Ejector Alignment Fixture; used with AGM-86B |
(441...449) | (No information) |
TLU-450/E | Spanner Wrench; used with AGM-86 & AGM-129 |
(451...455) | (No information) |
TLU-456/E | Elevon Stud Wrench Assembly; used with AGM-86 & AGM-129 |
(457...458) | (No information) |
TLU-459/E | Inlet Latch Release Panel; used with AGM-86 & AGM-129 |
TLU-460/E | |
TLU-461/F | |
(462...475) | (No information) |
TLU-476/E | Bomb Rack Wrench |
TLU-477/E | Engine Beam Pin Removal Tool; used with AGM-129 |
TLU-478/E | Lanyard Release Mechanism Installation/Removal Tool; used with AGM-129 |
TLU-479/E | |
(480) | (No information) |
TLU-481/E | |
(482...483) | (No information) |
TLU-484/E | Horizontal Fin Actuator Tool Kit; used with AGM-129 |
TLU-485/E | Wing Measuring & Alignment Device; used with AGM-129 |
TLU-486/E | Sleevebolt Removal Tool; used with AGM-129 |
TLU-487/E | Grommet Installation/Removal Tool; used with AGM-129 |
TLU-488/E | Cartridge Installation/Removal Tool; used with AGM-129 |
(489...494) | (No information) |
TLU-495/E | Spindle Adapter Pin Installation/Removal Tool; used with AGM-129 |
(496...499) | (No information) |
TLU-500/E | Actuator Rod Measurement Tool; used with AGM-129 |
TLU-501/E | Wing Pivot Pin Removal Tool; used with AGM-129 |
(502...506) | (No information) |
TLU-507/E | Rocket Motor Exit Cone Tool; used with AIM-120 |
(508) | (No information) |
TLU-509/E | Roll Tab Tool |
(510...694) | (No information) |
TLU-695/E |
TMU - Miscellaneous Tanks
(1...6) | (No information) |
TMU-7/E | 2000 Gal. Liquid Oxygen Storage & Transfer Tank |
(8...9) | (No information) |
TMU-10/A | Airborne Smoke Generator |
(11...15) | (No information) |
TMU-16 | 100 Gal. Spray Tank |
(17...19) | (No information) |
TMU-20/E | 5000 Gallon Liquid Oxygen/Nitrogen Storage Tank |
(21...22) | (No information) |
TMU-23/E | |
TMU-24/E | 400 Gal. Liquid Oxygen/Nitrogen Storage Tank |
(25...26) | (No information) |
TMU-27/M | 50 Gal. Liquid Oxygen Servicing Trailer |
TMU-28/B | Chemical Agent (VX) Spray Tank |
(29...34) | (No information) |
TMU-35/E | 2000 Gal. Liquid Nitrogen Storage Tank |
TMU-36/E | Liquid Nitrogen Storage Tank |
(37) | (No information) |
TMU-38/A | Dry Agent Dispenser |
(39...53) | (No information) |
TMU-54/M | Trailer-Mounted 50 Gal. Liquid Nitrogen Storage Tank |
TMU-55/E | Skid-Mounted 500 Gal. Liquid Nitrogen Storage Tank |
(56...65) | (No information) |
TMU-66/A | Anti-Crop Chemical Dispenser |
TMU-67/E | 10000 Gal. Collapsible Fabric Tank |
TMU-68/E | Fuel Filling Tank |
(69) | (No information) |
TMU-70/M | 50 Gal. Liquid Oxygen Serviving Trailer |
TMU-71/E | 50000 Gal. Collapsible Fabric Tank |
TMU-72/B | Coolant Pressure Tank; used in AIM-9M/X |
TMU-73/A | Engine Oxygen Tank; used in AGM-129 |
(74...78) | (No information) |
TMU-79/F | Cryogenic Liquid Storage Tank |
(80...82) | (No information) |
TMU-83/E | 400 Gal. Liquid Oxygen Storage Tank |
TMU-84/E | 400 Gal. Liquid Oxygen/Nitrogen Mobile Storage Tank |
(85) | (No information) |
TMU-86/F | 2000 Gal. Liquid Nitrogen Storage Tank |
(87...88) | (No information) |
TMU-89/E | Liquid Oxygen Transfer Tank |
(90) | (No information) |
TMU-91/B |
TRU/TRK - Instrument Transmitters
TRU-1/A | Electrically Heated Pitot Tube |
TRU-2/A | Rate of Turn Gyroscope Transmitter; used in C-130, E-2C, F-14, UH/HH-1N, SH-3H, CH/MH-53D/E, H-60, P-3C, T-45A |
TRU-3/A | Linear Electrical Accelerometer |
(4) | (No information) |
TRK-5 | Engine Pressure Transmitter |
TRU-6/A | Rate-of-Flow Transmitter |
TRU-7/A | Fuel Rate-of-Flow Transmitter |
(8) | (No information) |
TRU-9/A | Vertical Velocity Transmitter |
(10...11) | (No information) |
TRU-12/A | Fuel Rate-of-Flow Transmitter |
TRU-13/A | Fuel Rate-of-Flow Transmitter |
(14...19) | (No information) |
TRU-20/A | Pressure Transmitter |
TRU-21/A | Accelerometer Transmitter |
TRU-22/A | Accelerometer Transmitter |
TRU-23/A | Pitch/Roll/Yaw Rate Transmitter |
TRU-24/A | Pitot Static True Airspeed Transmitter |
TRU-25/A | Fuel Rate-of-Flow Transmitter |
TRU-26/A | Fuel Rate-of-Flow Transmitter |
TRU-27/A | Rate-of-Flow Transmitter |
TRU-28/A | Mach Number Transmitter |
(29...30) | (No information) |
TRU-31/A | Fuel Rate-of-Flow Transmitter; used in E-2C |
(32...41) | (No information) |
TRU-42/A | Pitot Tube |
TRU-43/A | Low Oil Level Warning Transmitter |
(44...47) | (No information) |
TRK-48/A24G-12 | |
(49) | (No information) |
TRK-50/A24G-14 | |
(51...54) | (No information) |
TRK-55/A24J-13 | Position Transmitter |
TRK-56/A27J-1 | Hydraulic Pressure Transmitter |
TRK-57/A24G-13 | Impact Pressure Unit; used in C-2A |
TRK-58/A24G-16 | Angle of Attack Transmitter |
TRU-59/A | Pitot Static Tube |
TRU-60/A | Pressure Transducer; used in E-3 |
(61) | (No information) |
TRU-62/A | Compensated Pitot Static Tube |
TRU-63/A | Fuel Flow Transmitter; used in F-16 |
(64...65) | (No information) |
TRU-66/A | Oil Pressure Transmitter; used in F-14 |
(67...70) | (No information) |
TRU-71/A | Fuel Mass Flow Meter |
(72) | (No information) |
TRU-73/A | Altitude Pressure Transducer |
TRU-74/A | Electrically Heated Pitot Static Tube |
(75...76) | (No information) |
TRK-77/A24U | Accelerometer |
(78) | (No information) |
TRU-79/A | Induction Transmitter; used in C-2A, F-14, MV-22B |
TRU-80/A | Engine-Mounted Oil Pressure Transmitter |
TRU-81/A | Oil Pressure Transmitter |
(82...97) | (No information) |
TRU-98/A | Fuel Rate-of-Flow Transmitter |
(99) | (No information) |
TRU-100/A | Oil Pressure Transmitter |
(101...102) | (No information) |
TRU-103/A | |
TRK-104/A37G-7 | Vertical Gyro; used in MQM-74A/C, BQM-74C |
(105) | (No information) |
TRU-106/A | Accelerometer Transmitter |
TRU-107/A | |
(108...112) | (No information) |
TRU-113/A | Fuel Rate-of-Flow Transmitter |
TRU-114/A | |
(115...124) | (No information) |
TRU-125/A | Pitot Tube; used in CF-104 (Canada) |
(126...137) | (No information) |
TRU-138/A | Accelerometer |
(139...160) | (No information) |
TRU-161/A | Rate Gyro Transmitter; used in P-3, S-3 |
TRU-162/A | Counting Accelerometer Transducer; used with ABU-20/A; used in C-2, E-6 |
(163) | (No information) |
TRU-164/A | Motional Pickup Transducer; used with MXU-553/A |
(165...169) | (No information) |
TRK-170/A37G-10 | Differential Pressure Transmitter; used in MQM-74C |
(171...184) | (No information) |
TRU-185/A | Airstream Sensing Unit; used in F/A-18 |
(186...187) | (No information) |
TRU-188/A | |
(189...190) | (No information) |
TRU-191/A | |
(192...193) | (No information) |
TRK-194/A37G-13 | Airspeed & Altitude Transmitter; used in BQM-74C |
(195...196) | (No information) |
TRU-197/A | Air Data System Angle of Attack Transmitter; used in AV-8 |
(198...200) | (No information) |
TRU-201/B | Pressure Transmitter; used in AGM-129 |
TRU-202/B | Air Data Pitot Transmitter; used in AGM-129 |
TRU-203/A | |
TRU-204/A | |
TRU-205/B | Air Temperature Transmitter; used in AGM-129 |
(206...207) | (No information) |
TRU-208/A | |
TRU-209/A | Airstream Sensing Unit; used in F/A-18 |
(210) | (No information) |
TRU-211/A | Angle of Attack Transmitter |
(212...215) | (No information) |
TRU-216/A | Angle of Attack/Sideslip Transmitter |
TRU-217/A | Linear Accelerometer |
(218...224) | (No information) |
TRU-225/A | Angle of Attack Transmitter; used in AC-130H |
(226) | (No information) |
TRU-227/A | Air Data System Angle of Attack Transmitter; used in AV-8B |
(228...348) | (No information) |
TRU-349/A | Air Data Transducer; used in MC-130H |
TTU/TTK - Test Items
(1...16) | (No information) |
TTU-17/E | High Altitude Coveralls and Helmet Preflight Tester |
(18...19) | (No information) |
TTU-20/E | Fabric Material Tester |
(21) | (No information) |
TTU-22/B | Dual Towbee Target Augmentation System Test Set; used in BQM-34A/S |
TTU-23/E | Synchronizer Oil Pressure Tester |
TTU-24/E | |
TTU-25/E | Tachometer Indicator Generator Test System |
TTU-26/E | Pressure Indicating System Field Test Set |
TTU-27/E | Aircraft Tachometer Test Set |
TTU-28/E | Oxygen System Leakage Detector |
TTU-29/E | Electrical Dummy Load |
TTU-30/E | Torque Wrench and Tensiometer Tester |
TTU-31/E | Fuming Nitric Acid Fluoride Content Analyzer |
(32...36) | (No information) |
TTU-37/E | |
TTU-38/E | |
(39) | (No information) |
TTU-40/E | |
TTU-41/E | |
TTU-42/E | |
TTU-43/E | |
TTU-44/E | |
(45) | (No information) |
TTU-46/E | |
TTU-47/E | AC Generator Test Set |
TTU-48/E | Portable Electrical System Test Set |
(49...51) | (No information) |
TTK-52/E24M | |
TTK-53/E32A | |
(54...55) | (No information) |
TTU-56/E | |
TTU-57/E | |
TTK-58/E | |
TTU-59/E | DC Motor Test Stand |
(60) | (No information) |
TTU-61/E | |
TTK-62/A24U-3 | Signal Data Test Set |
(63...65) | (No information) |
TTU-66/E | |
(67) | (No information) |
TTU-68/E | Fuel Quantity Indicator Test Set |
(69...70) | (No information) |
TTU-71/M | |
(72) | (No information) |
TTU-73/E | Aircraft Instruments Test Set |
TTU-74/E | |
(75...84) | (No information) |
TTU-85/E | Liquid Oxygen System Tester |
(86...89) | (No information) |
TTU-90 | |
(91...92) | (No information) |
TTU-93/E | Pitot and Static Systems Field Tester |
TTU-94/E | |
(95...103) | (No information) |
TTU-104/E | Electric Pyrometer and Thermocouple Tester |
(105...115) | (No information) |
TTU-116/E | |
(117...118) | (No information) |
TTU-119/E | Capacitance Meter |
(120...130) | (No information) |
TTU-131/E | Liquid Gas Cryogenic Sampler |
(132...142) | (No information) |
TTU-143/E | |
TTU-144/E | |
(145...149) | (No information) |
TTU-150/E | Full Pressure Flying Outfit Flow-Leakage Tester |
(151...156) | (No information) |
TTU-157/F37U | Guidance Section Test Set |
(158...161) | (No information) |
TTU-162/E | Liquid Oxygen Converter System Tester |
(163...182) | (No information) |
TTU-183/F | Guided Missile Test Set |
(184) | (No information) |
TTU-185/E | |
(186...187) | (No information) |
TTU-188/E | used with LGM-25C |
(189...192) | (No information) |
TTU-193/E | |
(194...204) | (No information) |
TTU-205/E | Pressure/Temperature Test Set |
(206...208) | (No information) |
TTU-209/E | Test Set |
(210...211) | (No information) |
TTU-212/E | |
TTU-213/E | Oxygen Regulator Leakage Tester |
TTU-214/E | |
TTU-215/E | |
TTU-216/E | |
(217) | (No information) |
TTU-218/M | |
(219...220) | (No information) |
TTU-221/E | Missile Launcher Electrical Circuit Test Set |
(222) | (No information) |
TTU-223/E | |
(224...225) | (No information) |
TTU-226/E | Flight Data Recorder Test Set |
TTU-227/E | Tachometer Indicator/Generator Test Set |
TTU-228/E | Trailer-Mounted Aircraft Hydraulic System Test Stand |
TTU-229/E | Altitude Encoder Test Set; used with E-2C |
TTU-230/E | Bomb Dispenser Electrical Circuit Test Set |
(231) | (No information) |
TTU-232/E | |
(233...241) | (No information) |
TTK-242/A37B | MER (Multiple Ejector Rack)/TER (Triple Ejector Rack) Firing Circuit Test Set |
(243) | (No information) |
TTU-244/E | |
(245) | (No information) |
TTU-246/E | Pressure System Leakage Tester |
(247...252) | (No information) |
TTU-253/E | Signal Data Recorder Test Set |
TTU-254/E | AC Generator Controls Test Set |
(255...262) | (No information) |
TTU-263/E | |
(264...266) | (No information) |
TTU-267/E | |
(268...272) | (No information) |
TTU-273/E | |
(274...278) | (No information) |
TTU-279/E | |
TTU-280/E | |
TTU-281/E | |
(282...284) | (No information) |
TTU-285/E | |
(286...290) | (No information) |
TTU-291/E | Simulator Test Set |
TTU-292/E | |
(293...294) | (No information) |
TTU-295/E | |
(296) | (No information) |
TTU-297/E | Fuel Tank Vent Pressure Test Set |
TTU-298/E | Fuel Tank Flow Rate Test Set |
(299) | (No information) |
TTU-300/E | Practice Bomb Test Set |
(301...303) | (No information) |
TTU-304/E | Infrared Source Tester; used with AIM-9M |
(305...307) | (No information) |
TTU-308/E | |
TTU-309/E | |
TTU-310/E | |
TTU-311/E | Microelectronic Wafer and Integrated Circuit Test Set |
(312...316) | (No information) |
TTU-317/E | Aircraft Generator System Test Set |
(318...321) | (No information) |
TTU-322/E | Electronics Subassembly Test Set |
(323) | (No information) |
TTK-324/M37T-17 | Engine Test Stand Control Cab |
(325) | (No information) |
TTU-326/E | |
(327...331) | (No information) |
TTU-332/E | General Purpose Leak Detector |
(333) | (No information) |
TTU-334/E | Encoder Test Set |
(335) | (No information) |
TTU-336/E | |
(337) | (No information) |
TTU-338/E | |
(339) | (No information) |
TTU-340 | Gas Turbine Engine Test Set |
TTU-341/E | Control Section Pressure Tester; used with AGM-45 |
(342...343) | (No information) |
TTK-344/M37T-18 | Engine Test Set; used with T58, T64 |
(345) | (No information) |
TTU-346/E | Variable Test Weight |
TTU-347/E | Engine Trim Test Set |
(348) | (No information) |
TTU-349/E | Digital Test Set; used with GBU-10/B, GBU-12/B |
TTU-350/E | |
TTU-351/E | Bomb Rack Tester |
(352...354) | (No information) |
TTU-355/E | Test Set Fixture |
(356...358) | (No information) |
TTU-359/E | |
(360) | (No information) |
TTU-361/E | |
TTU-362/E | Electrical Cable Test Set |
(363...364) | (No information) |
TTU-365/E | |
(366) | (No information) |
TTU-367/E | Guidance Section Liquid Cooler Test Set; used with ICBMs |
(368...371) | (No information) |
TTU-372/E | Compressor Test Set |
TTU-373/E | Digital Ordnance Test Set; used with "Paveway" LGBs |
(374) | (No information) |
TTU-375/E | |
(376...377) | (No information) |
TTU-378/E | Fuel Quantity Test Set |
TTU-379/A37G-12 | Guidance Augmentation System Test Set |
(380...381) | (No information) |
TTU-382/E | Guidance Test Set |
TTK-383/E24M-30 | TLA (Temperature Limiter Amplifier) Trim Test Set |
TTU-384/E | Target System Test Set |
(385) | (No information) |
TTU-386/F | |
TTU-387/E | Power Supply Test Set |
(388...390) | (No information) |
TTU-391/U | Hydraulic Element Filter Tester |
TTU-392 | Test Set |
TTU-393/E | Aircraft Plumbing Leak Detector |
TTU-394/E | Digital LGB System Test Set |
(395) | (No information) |
TTU-396/E | Autopilot Tester & Line Analyzer Semi-Automatic Test Set |
(397...398) | (No information) |
TTU-399/E | Barostat Test Box |
TTU-400/E | Drogue Gun Test Set |
TTU-401/E | Triaxial Alignment Set |
TTK-402/E24T-148 | Vibration Test Set |
TTU-403/M | |
(404) | (No information) |
TTU-405/E | Towbar Test Fixture |
(406...407) | (No information) |
TTU-408/A37 | |
TTU-409/A37 | |
TTU-410/A37 | |
(411...414) | (No information) |
TTU-415/E | Environmental Sensor Test Set; used with F-15, F-16 |
TTU-416/E | Launcher Circuit Tester; used with AGM-88 |
TTU-417/E | Computer Test Set; used with CPU-193/A24J-4 |
TTU-418/E | |
(419...426) | (No information) |
TTU-427/E | |
(428) | (No information) |
TTU-429/E | |
TTU-430/E | Power Supply Test Set |
(431) | (No information) |
TTU-432/E | Portable Magnetic Inspection Unit |
TTU-433/E | |
TTU-434/E | |
(435...439) | (No information) |
TTU-440/E | Ejector Alignment Fixture, used with AGM-86B |
(441...449) | (No information) |
TTU-450/E | Aircraft Oxygen System Test Set |
TTU-451/E | Oxygen System Regulator/Monitor Test Set |
TTU-452/E | Oxygen Concentrator Test Set; used with GGU-7/A |
(453...454) | (No information) |
TTU-455/E | Flight Control Test Set |
(456...459) | (No information) |
TTK-460/E24T-167 | |
(461...462) | (No information) |
TTU-463/E | Explosives Set Circuitry Test Set; used with ICBMs |
TTU-464/E | True Airspeed System Test Set |
(465...468) | (No information) |
TTU-469/E | Auxiliary Test Set; used with KC-135 (probably for auxiliary power plant) |
(470...472) | (No information) |
TTU-473/E | Decoy Tester/Programmer; used with ADM-141 |
TTU-474/E | SCADC Computer Test Set |
(475) | (No information) |
TTU-476/E | MRA Test Assembly; used with AGM-129 |
(477...479) | (No information) |
TTU-480/E | Integrated Systems Tester; used with ADM-141 |
TTU-481/E | ECU (Environmental Control Unit) Test Set |
(482...487) | (No information) |
TTU-488/E | |
TTU-489/E | Oxygen System Test Set |
(490...492) | (No information) |
TTK-493/E24T-194 | Pulse Generator |
TTU-494/E | |
TTU-495/E | Weapon Release Test Set |
TTU-496/E | Adapter Test Set for ADU-636/E |
TTU-497/E | |
(498...500) | (No information) |
TTU-501/M | Electric, Hydraulic & Pneumatic Test Stand |
TTU-502/E | Pylon Wiring Tester |
(503) | (No information) |
TTU-504/E | |
TTU-505/E | Munitions Processor |
TTU-506/E | Telephone Test Set |
TTU-507/E | Eddy Current Flaw Detector |
(508...510) | (No information) |
TTU-511/E | Liquid Oxygen Converter Test Set |
TTK-512/E24T-204 | Propeller Synchronizer Tester |
(513) | (No information) |
TTU-514/E | Cooling Test Set |
TTU-515/E | Ejection Sequencer Test Set; used with SJU-17/A |
TTU-516/E | "Bondmaster" Composite Material Bonded Joint Tester |
TTU-517/E | Pressure/Temperature Test Set |
TTU-518/E | OBOGS (On-Board Oxygen Generating System) Concentrator Test Set; used with GGU-7/A, GGU-12/A |
TTU-519/E | Missile Test Set for AGM-65; used with HRU-1122/E, JEU-194/E, MXU-853/E |
TTU-520/E | Aircraft Oxygen System Test Set (modified TTU-450/E); used with CRU-99/A |
TTU-521/E | OBOGS (On-Board Oxygen Generating System) Monitor/Regulator Test Set |
TTU-522/E | Release and Control Test Set; used with AGM-119 |
(523) | (No information) |
TTU-524/E | Electrical Power Test Set; used with B-2A |
(525...526) | (No information) |
TTU-527/E | Composite Laminate Tester |
(528) | (No information) |
TTU-529/E | Pressure Breathing Oxygen Flight Ensemble Test Set |
(530) | (No information) |
TTU-531/E | |
(532...539) | (No information) |
TTU-540/E | Common Detent Tester |
TTU-541/E | Video Tape Recorder Assembly Test Set |
TTU-542/E | Barostat Time Release Test Set |
TTU-543/U24T-1 | Test Control Unit |
TTU-544/E | Weapons Release System Test Set; used with B-2A |
(545...546) | (No information) |
TTU-547/E | Aerial Refueling Coupling Test Kit |
(548...550) | (No information) |
TTU-551/E | Leakage Tester; used with HGU-87/P, HGU-89/P, CSU-21/P |
TTU-552/E | Electronic Systems Test Set; used with SH-60B/F |
(553...554) | (No information) |
TTU-555/E | LGB RTS Test Set |
(556) | (No information) |
TTU-557/E | Antenna Alignment Test Set |
(558...559) | (No information) |
TTU-560/U | System Test Set for AGM-119 |
(561...573) | (No information) |
TTU-574/E24A | Test Program Set for AIM-9X |
(575...583) | (No information) |
TTU-584/E | Common Organizational Level Tester (COLT); used with BRU-46/A |
(585...596) | (No information) |
TTU-597/E | Fuel Control Test Set |
[AxU] [BxU] [CxU] [DxU] [ExU] [FxU] [GxU] [HxU] [JxU] [KxU] [LxU] [MxU] [NxU] [PxU] [RxU] [SxU] [TxU] [VxU] [WxU]
Index of ASETDS Designation Listings
Back to Home page
Last Updated: 21 November 2008