MX-2000 to MX-2276 Listing
Copyright © 2004-2006 George Cully & Andreas Parsch
[MX-1 ... MX-499] [MX-500 ... MX-999] [MX-1000 ... MX-1499] [MX-1500 ... MX-1999] [MX-2000 ... MX-2276]
Back to "MX" projects page
Designation | Contractor | Description |
---|---|---|
MX-2000 | - | Human pick-up system (capsule type) |
MX-2001 | - | Propelled floating rescue line |
MX-2002 | - | Recovery of jettisonable weight |
MX-2003 | - | Bomb stabilization parachute study |
MX-2004 | - | Parachute equipment for escape capsules |
MX-2005 | - | Study of recovery systems for guided missiles and target aircraft |
(MX-2006) | (No information) | |
MX-2007 | - | Aircraft flame suppression |
MX-2008 | - | Spray tank field filling equipment |
MX-2009 | - | Fabric-covered aerodynamic surfaces |
MX-2010 | - | Accessories for aircraft guns |
MX-2011 | Sikorsky | Whirl test of XHR2S-1 helicopter |
MX-2012 | - | Air ordnance ballistics at high aircraft speeds |
MX-2013 | Radioplanes | Air-to-surface cruise missile (GAM-67 Crossbow) |
MX-2014 | - | T-131 rocket & T-110 launcher |
(MX-2015) | (No information) | |
MX-2016 | - | Gun barrel life improvement (Ordnance Corps) |
MX-2017 | Rivet Tool | Hi-shear fuel wing |
(MX-2018) | (No information) | |
MX-2019 | - | Ammunition & accessories for T-121 30mm automatic gun |
(MX-2020 ... 2022) | (No information) | |
MX-2023 | - | 750 lb cluster of four incendiary bombs |
MX-2024 | - | 750 lb cluster of 10 lb incendiary bBombs |
MX-2025 | - | 750 lb cluster of high-penetration incendiary bombs |
(MX-2026 ... 2028) | (No information) | |
MX-2029 | - | E-118 Bomb |
(MX-2030 ... 2033) | (No information) | |
MX-2034 | - | High-stability airborne crystal oscillator (1 part/10^7) |
(MX-2035) | (No information) | |
MX-2036 | - | Retrofit installation of electric equipment in USAF aircraft |
(MX-2037) | (No information) | |
MX-2038 | Consolidated-Vultee | Search-AMTI radar for tactical aircraft (AN/APS-60(XA-1)) |
MX-2039 | - | Tactical support high-performance surface-to-surface guided missile |
MX-2040 | - | 750 lb cluster of smoke bombs |
MX-2041 | - | Guided bomb Trizon (a.k.a. "Baby Tarzon"); replacement for MX-1624 |
MX-2042 | - | Special bomb bay hopper |
MX-2043 | - | Special handling equipment |
MX-2044 | - | E-119 disseminator |
MX-2045 | - | Spray tank kit |
MX-2046 | - | Electronic air-to-air identification system for bombers |
(MX-2047) | (No information) | |
MX-2048 | - | External stores |
(MX-2049) | (No information) | |
MX-2050 | - | Toxic warhead for aircraft rocket |
MX-2051 | - | Airborne control intercept system |
(MX-2052 ... 2053) | (No information) | |
MX-2054 | - | Mechanical bomb fuzes |
MX-2055 | - | Field filling & mixing equipment for fire bombs |
MX-2056 | - | Small navigation accessories |
(MX-2057) | (No information) | |
MX-2058 | - | Airport lighting - MX-2058-A: Secure night landing system |
MX-2059 | - | Prone position pilot flying |
(MX-2060) | (No information) | |
MX-2061 | - | Engineering support of C-133A |
(MX-2062) | (No information) | |
MX-2063 | - | Improved combat ammunition for 20mm guns |
MX-2064 | - | Service problems on turbine engine and reciprocating engine fuels |
MX-2065 | - | Fire control system for night intruder (Type MA-1) |
MX-2066 | - | Rotor system for convertiplane |
MX-2067 | - | Deveron control cluster |
MX-2068 | - | Special bomb-bay spray tank |
(MX-2069 ... 2072) | (No information) | |
MX-2073 | - | System for measuring winds below an aircraft |
MX-2074 | - | Equipment for dynamic systems engineering facility |
MX-2075 | - | Electric primers for small arms ammunition |
(MX-2076 ... 2077) | (No information) | |
MX-2078 | - | High-altitude supersonic bomber defense system |
(MX-2079 ... 2083) | (No information) | |
MX-2084 | - | Spotting charges for bombs |
MX-2085 | - | Dynamic sight & computer tester |
MX-2086 | - | Televisional reconnaissance systems |
MX-2087 | - | Microwave test equipment for armament systems |
MX-2088 | Haller, Raymond & Brown | Study of airborne IR countermeasures |
MX-2089 | Maxon | Radar mapping & charting |
MX-2090 | General Electric / Eclipse Pioneer Div. of Bendix | Autopilot for high-performance aircraft |
MX-2091 | Douglas | Cruise missile carrying long-range bomber study |
MX-2092 | Martin | Cruise missile carrying long-range bomber study |
MX-2093 | - | B-36 missile carrier modification |
(MX-2094) | (No information) | |
MX-2095 | - | Short gun for turrets (Ordnance Corps) |
(MX-2096) | (No information) | |
MX-2097 | - | Bomb handling & transporting equipment |
MX-2098 | - | Aircraft rocket & launcher effectiveness evaluation |
MX-2099 | - | Leaflet packaging machine |
MX-2100 | - | Measurement system for area tracking |
MX-2101 | Hughes | Rotor system for XH-28 |
MX-2102 | - | Chaff dispensers - MX-2102-A: Chaff systems study - MX-2102-B: Chaff countermeasures dispensing set (AN/ALE-1) - MX-2102-C: Chaff countermeasures dispensing set (AN/ALE-2) - MX-2102-E: Chaff dispenser (Type A-6A); by Ryan - MX-2102-F: Manual chaff dispenser (Type A-7A); by Taylor Corp. |
MX-2103 | - | Physiological effects of gravitational stress |
(MX-2104) | (No information) | |
MX-2105 | Bell | Convertiplane aircraft (XH-33 / XV-3) |
(MX-2106 ... 2107) | (No information) | |
MX-2108 | - | Pilots stabilization navigation viewfinders |
MX-2109 | - | Flare-out and landing approach measurement system |
(MX-2110) | (No information) | |
MX-2111 | - | Tests to determine effect of high altitude on dynamotor operation |
(MX-2112) | (No information) | |
MX-2113 | McDonnell | Service engineering on F-101 and RF-101 |
MX-2114 | - | Whirl test of Hamilton Standard 15'0" diameter A3470/4D15A2-3H propeller |
MX-2115 | - | Automatic information flow device |
(MX-2116 ... 2117) | (No information) | |
MX-2118 | General Electric | High performance turbojet engine (J79-GE-1) |
MX-2119 | Curtiss Propeller Div. | Turbo-prop engine (C634S-E) for medium cargo aircraft MX-1704 (YC-130) |
MX-2120 | - | Boundary layer control for helicopter rotor systems |
MX-2121 | - | - MX-2121-A: Decelerations of ballistic missile upon reentry into atmosphere - MX-2121-C: Wind tunnel circuit resonance investigation (for AEDC) - MX-2121-D: War games computer (Ala. Poly. Inst.) - MX-2121-E: Photoelectric analogue computer |
(MX-2122 ... 2123) | (No information) | |
MX-2124 | - | - MX-2124-D: Investigation of the propagation and decay of compression shocks emanating from an airplane flying
above Mach 1 - MX-2124-G: Investigation in flight of boundary layer control effects on aerodynamic performance |
(MX-2125) | (No information) | |
MX-2126 | - | Project RAND |
(MX-2127) | (No information) | |
MX-2128 | Republic | Engineering support of F-105 fighter bomber |
MX-2129 | - | Reconograph |
MX-2130 | Serve Corp of America | Photo interpretation equipment and techniques |
MX-2131 | - | Aircraft flame suppression (WADC) |
(MX-2132) | (No information) | |
MX-2133 | - | Structural adhesives - MX-2133-A: Room temperature setting adhesives - MX-2133-B: Elevated temperature resistant adhesives |
MX-2134 | - | Structural sandwich construction |
MX-2135 | Martin | Wind tunnel tests of a 1/14 scale model of XP6M-1 |
MX-2136 | All-American Engineering Co. | Panto-base fighter study |
MX-2137 | - | Electric motor whirl test of propellers and rotors for BuAer |
(MX-2138) | (No information) | |
MX-2139 | - | Propeller for MX-1933 turboprop engine |
MX-2140 | - | Fighter design study for new strategic fighter; Lockheed, North American, Convair, Northrop, Chance-Vought |
MX-2141 | - | Pressurization system protection against AW, RW, BW & CW (Army Chemical Corps) |
(MX-2142) | (No information) | |
MX-2143 | Teledyne Ryan | High-altitude turbojet-powered drone (Q-2 Firebee) |
MX-2144 | Radioplanes | Low-altitude supersonic drone system (XQ-4) |
MX-2145 | Boeing | Aerodynamic boost-glide studies for strategic weapons system BOMI ("Bomber-Missile"); continued by MX-2276 |
(MX-2146) | (No information) | |
MX-2147 | Bell | "BALD EAGLE" high-altitude reconnaissance aircraft program (X-16) |
(MX-2148) | (No information) | |
MX-2149 | - | 12.5-ton capacity bomb semi-trailer |
MX-2150 | Rhodes-Lewis | External bomb rack with wing tip ejectors |
MX-2151 | - | External bomb rack with mid-wing ejector |
MX-2152 | - | Bomb rack for 14" and 30" stores |
MX-2153 | - | Bomb rack adapter for rocket launcher posts |
MX-2154 | - | Practice bombs (Ordnance Corps) |
MX-2155 | - | Ballistics & bombing tables for AF bomb munitions (Ordnance Corps) |
(MX-2156) | (No information) | |
MX-2157 | - | Multipurpose cluster bomb (Ordnance Corps) |
(MX-2158) | (No information) | |
MX-2159 | - | Fragmentation bomb cluster (Type T-28) (Ordnance Corps) |
MX-2160 | - | Heat bomb cluster (Types T-27 & T-35) (Ordnance Corps) |
MX-2161 | - | 750 lb. GP bomb (Type T-54) |
MX-2162 | - | 25,000 lb. heavy penetration bomb (Type T-28E4) |
MX-2163 | - | - MX-2163-A: Rho/theta computer & indicator system for fighter aircraft (Type T-2) |
MX-2164 | - | Small lightweight collapsible helicopter |
MX-2165 | - | Further development of 1.5" NACA rocket |
MX-2166 | - | 3-ton capacity bomb service crane |
MX-2167 | - | Bomb handling tools |
MX-2168 | - | 2-ton capacity tandem wheeled bomb trailer |
MX-2169 | - | Bomb shackles |
MX-2170 | Rhodes-Lewis | Fragmentation bomb rack for high-speed aircraft |
MX-2171 | - | Bomb racks for new series of demolition bombs |
(MX-2172) | (No information) | |
MX-2173 | - | Rocket assemblies |
MX-2174 | - | Multiple projectile cartridge & gun |
MX-2175 | - | 5,000 lb. medium penetration bomb (Ordnance Corps) |
MX-2176 | - | 2.75" rocket improvement |
MX-2177 | - | Incendiary research (Ordnance Corps) |
MX-2178 | - | Base detonating fuze for 2.75" FFAR (Ordnance Corps) |
MX-2179 | - | Rocket research |
MX-2180 | - | Medium caliber air-to-ground rocket |
MX-2181 | - | Warheads & fuze for 2" T-225 rocket (Ordnance Corps) |
(MX-2182) | (No information) | |
MX-2183 | - | Ramjet powered rotor system for 8,000 lb. payload helicopter |
MX-2184 | - | Automatic jamming systems (AN/ALQ-6) |
MX-2185 | - | Airborne interference blankers |
MX-2186 | - | System for detection of BW agents within aircraft (Department of Army) |
MX-2187 | - | Rapid detection system for toxic CW agents in operating aircraft |
MX-2188 | - | Unattended airborne ECM signal converter (AN/ALA-( )) |
(MX-2189) | (No information) | |
MX-2190 | Sandia | Wind tunnel tests of AF Special Weapons Center Shape 50 ("Milk Bottle" model) |
(MX-2191) | (No information) | |
MX-2192 | - | 6-ton capacity track mounted bomb service crane |
MX-2193 | Hughes | Airborne moving target indication for AI radar |
MX-2194 | - | Flare cluster (Type T-33 "Firefly") (Ordnance Corps) |
MX-2195 | - | Bomb bay temperature control |
MX-2196 | - | 100-250 lb. GP bomb (Ordnance Corps) |
(MX-2197 ... 2198) | (No information) | |
MX-2199 | - | 3,000 lb. GP bomb (Type T-55) (Ordnance Corps) |
MX-2200 | - | 10,000 lb. GP bomb (Type T-56) (Ordnance Corps) |
MX-2201 | - | 12,000 lb. GP bomb (Type T-39E2) (Ordnance Corps) |
MX-2202 | - | Aircraft flare cluster (Type T-30 series) (Ordnance Corps) |
MX-2203 | - | 30mm high velocity multi-barrel gun |
(MX-2204 ... 2206) | (No information) | |
MX-2207 | Martin | Integrated ferret reconnaissance system |
MX-2208 | - | B-47E missile carrier modification (DB-47E + XB-63) |
(MX-2209) | (No information) | |
MX-2210 | - | Radar toss bombing system |
MX-2211 | - | 750 lb. toxic bomb |
(MX-2212 ... 2213) | (No information) | |
MX-2214 | Sikorsky | Study for modification of H-34A |
(MX-2215 ... 2216) | (No information) | |
MX-2217 | - | Interchangeable drone system |
MX-2218 | - | Powerplant oil system cooler |
MX-2219 | - | General ski research (SOIAS - "Sliding on Ice and Snow") |
MX-2220 | - | Turbine engine ignition systems |
MX-2221 | Allison | Turboprop engine for YC-130 (T56) - MX-2221-A: T56 turboprop engine power controls for YC-130 - MX-2221-B: T56-A-1 engine |
(MX-2222) | (No information) | |
MX-2223 | Fairchild | Long-range decoy missile (XSM-73 Bull Goose); Convair's MX-2223 entry (XSM-74) was cancelled |
MX-2224 | Convair | Bomber-launched decoy missile (XGAM-71 Buck Duck) |
(MX-2225) | (No information) | |
MX-2226 | Lockheed | Reconnaissance satellite system (became WS-117L/SAMOS) |
MX-2227 | AeroPhysics Development | HTV (Hypersonic Test Vehicle) |
(MX-2228 ... 2248) | (No information) | |
MX-2249 | - | Angular position digitizer for Askania theodolite |
(MX-2250 ... 2267) | (No information) | |
MX-2268 | - | Passive infrared air-to-air weapon system studies (IR-guided missile, search sensors, and fire-control system) |
(MX-2269 ... 2272) | (No information) | |
MX-2273 | General Electric | Turbojet engine (J85-GE-1) |
(MX-2274 ... 2275) | (No information) | |
MX-2276 | Bell | Boost-glide aerodynamic studies for Project BOMI ("Bomber Missile"); continuation of MX-2145; also System 118P |
** No information available on higher MX numbers ** |
[MX-1 ... MX-499] [MX-500 ... MX-999] [MX-1000 ... MX-1499] [MX-1500 ... MX-1999] [MX-2000 ... MX-2276]
Back to "MX" projects page
Last Updated: 3 July 2007