Cartridges & Projectiles - Army M Series
Copyright © 2024 Andreas Parsch
Background
The U.S. Army currently designates almost every type of all-up round fired from a gun, cannon, mortar, recoilless rifle, machinegun, rifle, carbine or pistol in a single numerical model sequence. The rounds are mostly listed as "Cartridge", designating fixed or semi-fixed rounds. Most large-caliber rounds (e.g. 155 mm and 8 inch) are usually designated "Projectile", meaning rounds, where the projectile is separate from the propelling charge. Up to around the end of World War 2, most artillery cartridges and projectiles were listed as "Shell", and some types of armor-piercing rounds as "Shot". When the projectile of a cartridge is treated as a separate item (can be the case for semi-fixed cartridges), the projectile's model number is usually the same as that of the cartridge, with a few exceptions.
History
The current single series has not always been in effect. After the system of assigning consecutive M numbers within an item category had been introduced in 1925, there was a clear distinction between small arms ammunition (caliber up to .60 inch, and shotgun rounds), and larger artillery ammunition (caliber 30 mm and up, and 20 mm aircraft gun rounds). Regarding M number assignments, the two categories were handled quite differently:
- Small arms: Many types of small arms cartridges were numbered M1 and M2, for all kinds of combinations of caliber and purpose. By the mid-1940s, this had gradually given way to a single numerical series.
- Artillery: There was apparently a single numerical series for all calibers and types essentially from the beginning, but with three distinct number ranges. Low numbers up to at least M28 were almost exclusively (the only exception being an M1 service round) assigned to drill and dummy cartridges. Service rounds below caliber 155 mm received numbers from M37 and up, and projectiles with caliber 155 mm or higher had numbers beginning at M100.
It seems that at some point in the 1948/1951 time frame, possibly when the <155 mm numbering had reached M99, the large caliber series skipped a big block of numbers, and restarted at M301. Around the same time, the small arms cartridge series was extended to cover also high-explosive cartridges, which were not used to propel projectiles (e.g. impulse cartridges). Additionally, 20 mm aircraft guns were reclassed as small arms, and their cartridges were numbered accordingly. This extended small arms series continued well into the high 200s. Still later, quite possibly when reaching M300, small arms cartridges began to be numbered in the same series as the large caliber ones, creating the current common series. Non-ammunition cartridges, except some ignition cartridges, are nowadays usually designated in the CCU and BBU categories of the Aeronautical and Support Equipment Type Designation System.
Common Abbreviations
- AP: Armor Piercing
- APC: Armor Piercing Capped
- APDS: Armor Piercing Discarding Sabot
- APFSDS: Armor Piercing Fin Stabilized Discarding Sabot
- API: Armor Piercing Incendiary
- APERS: Anti-Personnel
- -DP: Dual Purpose
- HE: High Explosive
- HEAB: High Explosive Air Burst
- HEAT: High Explosive Anti-Tank
- HEDP: High Explosive Dual Purpose
- HEI: High Explosive Incendiary
- HEMP: High Explosive Multi-Purpose
- HEP: High Explosive Plastic
- HERA: High Explosive Rocket-Assisted
- HVAP: High-Velocity Armor Piercing
- HVTP: High-Velocity Target Practice
- -MP: Multi Purpose
- PFF: Pre-Formed Fragments
- RR: Reduced Range
- -SD: Self Destruct
- SLAP: Saboted Light Armor Penetrator
- -T: with Tracer
- TP: Target Practice
- TPDS: Target Practice Discarding Sabot
- TPFSDS: Target Practice Fin Stabilized Discarding Sabot
- TPMP: Target Practice Multi-Purpose
- WP: White Phosphorus
Small Arms Ammunition, and Non-Ammunition Cartridge, Series
Model Number | Item Name; Remarks |
---|---|
(1) | Multiple small arms cartridges designated as M1: Caliber .30 Carbine Ball Cartridge, M1 Caliber .30 Incendiary Cartridge, M1 Caliber .30 Tracer Cartridge, M1 Caliber .30 High Pressure Test Cartridge, M1 Caliber .30 Dummy Cartridge, M1 Caliber .45 Tracer Cartridge, M1 Caliber .45 High Pressure Test Cartridge, M1 Caliber .45 Revolver Blank Cartridge, M1 Caliber .50 Ball Cartridge, M1 Caliber .50 Incendiary Cartridge, M1 Caliber .50 Tracer Cartridge, M1 Caliber .50 High Pressure Test Cartridge, M1 Caliber .50 Blank Cartridge, M1 |
(2) | Multiple small arms cartridges designated as M2: Caliber .30 AP Cartridge, M2 Caliber .30 Ball Cartridge, M2 Caliber .30 Dummy Cartridge, M2 Caliber .50 AP Cartridge, M2 Caliber .50 Ball Cartridge, M2 Caliber .50 Dummy Cartridge, M2 12 Gage Cartridge, M2 |
M3 | Caliber .30 Rifle Grenade Cartridge |
(4...5) | (No information) |
M6 | Caliber .30 Carbine Grenade Cartridge; was T6 in development phase |
M7 | Auxiliary Grenade Cartridge; was T18 in development phase |
M8 | Caliber .50 API Cartridge; was T16 in development phase |
M9 | Caliber .45 Blank Cartridge; was T31 in development phase |
M10 | Caliber .50 Tracer Cartridge; was T12 in development phase |
(11) | (No information; possibly not used, see note 1) |
M12 | Caliber ?? Shot Cartridge; was T23 in development phase |
M13 | Caliber .30 Carbine Dummy Cartridge |
M14 | Caliber .30 API Cartridge; was T15 in development phase |
M15 | Caliber .50 Tracer Cartridge; was T29 in development phase |
M16 | Caliber .30 Carbine Tracer Cartridge; was T24 in development phase |
M17 | Caliber .50 Tracer Cartridge; was T9 in development phase |
M18 | Caliber .30 Carbine High Pressure Test Cartridge; was T27 in development phase |
M19 | 12 Gage Shot Gun (All Brass) Shell |
M20 | Caliber .50 API-T Cartridge |
M21 | Caliber .50 Headlight Tracer Cartridge; was T1 in development phase |
M22 | Caliber .30 Frangible Ball Cartridge; was T44 in development phase |
M23 | Caliber .50 Incendiary Cartridge; was T48 in development phase |
M24 | Caliber .22 Long Rifle Ball Cartridge; was T42 in development phase |
M25 | Caliber .30 Tracer Cartridge; was T10 in development phase |
M26 | Caliber .45 Tracer Cartridge; was T30 in development phase |
M27 | Caliber .30 Carbine Tracer Cartridge; was T43 in development phase |
M28 | Aircraft Ejection Seat Catapult Cartridge |
M29 | Impulse Cartridge |
M30 | Aircraft Ejection Seat Catapult Cartridge |
M31 | Impulse Cartridge |
M32 | Caliber .45 Line Throwing Blank Cartridge; was T124 in development phase |
M33 | Caliber .50 Ball Cartridge; was T122 in development phase |
(34) | (No information) |
M35 | .410 Shotgun Shell; was T135 in development phase |
M36 | Impulse Cartridge |
M37 | Impulse Cartridge |
M38 | Initiator Cartridge; was T129 in development phase |
M39 | Caliber .22 Hornet Ball Cartridge; was T200 in development phase |
M40 | Caliber .30 Dummy Cartridge |
M41 | Caliber .38 Special Ball Cartridge |
M42 | Impulse Cartridge; was T181 in development phase |
M43 | Impulse Cartridge; was T182 in development phase |
M44 | Impulse Cartridge; was T183 in development phase |
(45) | (No information) |
M46 | Delay Initiator Cartridge |
(47) | (No information) |
M48 | Caliber .50 Spotter-Tracer Cartridge; was T189 in development phase |
M49 | Ignition Cartridge; was T186 in development phase |
M50 | Ignition Cartridge; was T187 in development phase |
M51 | 20 mm Dummy Cartridge |
M52 | 20 mm API-T Cartridge; was T230 in development phase |
M53 | 20 mm API Cartridge; was T221 in development phase |
M54 | 20 mm HEI Cartridge |
M55 | 20 mm Ball Cartridge; was T199 in development phase |
M56 | 20 mm HEI Cartridge; was T198 in development phase |
M57 | Aircraft Ejection Seat Catapult Training Cartridge |
M58 | 20 mm HEI Cartridge; was T241 in development phase |
M59 | 7.62 mm NATO Ball Cartridge; was T104 in development phase |
M60 | 7.62 mm NATO High Pressure Test Cartridge; was T71 in development phase |
M61 | 7.62 mm, NATO, AP Cartridge; was T93 in development phase |
M62 | 7.62 mm NATO Tracer Cartridge; was T102 in development phase |
M63 | 7.62 mm NATO Dummy Cartridge; was T70 in development phase |
M64 | 7.62 mm NATO Rifle Grenade Cartridge; was T116 in development phase |
M65 | Caliber .22 Hornet Ball Cartridge; was T200 in development phase |
M66 | 81 mm Mortar Ignition Cartridge |
M67 | Thruster Cartridge |
M68 | CAD Cartridge; was T209 in development phase |
M69 | CAD Cartridge; was T242 in development phase |
M70 | Delay Cartridge; was T258 in development phase |
M71 | Delay Initiator Cartridge |
M72 | Caliber .30 Match Cartridge; was T291 in development phase |
M73 | Impulse Cartridge |
(74) | (No information) |
M75 | 10 mm Spotter Cartridge |
M76 | Caliber .30 Silenced Cartridge |
(77...79) | (No information) |
M80 | 7.62 mm NATO Ball Cartridge; was T230 in development phase |
(81) | (No information) |
M82 | 7.62 mm NATO Blank Cartridge |
(83) | (No information) |
M84 | Delay Cartridge |
M85 | Delay Cartridge |
M86 | Delay Cartridge |
M87 | Delay Cartridge |
M88 | Delay Cartridge |
M89 | Delay Cartridge |
M90 | Delay Cartridge |
M91 | Impulse Cartridge |
(92) | (No information) |
M93 | Delay Cartridge |
M94 | Impulse Cartridge |
M95 | 20 mm AP-T Cartridge (note 2) |
M96 | 20 mm Incendiary Cartridge (note 2) |
M97 | 20 mm HEI Cartridge (note 2) |
(98) | (No information) |
M99 | 20 mm TP Cartridge (note 2) |
(100) | (No information) |
M101 | 20 mm Spotting Cartridge; for Recoilless Rifle M28 "Davy Crockett" |
(102...105) | (No information) |
M106 | 20 mm Practice Cartridge |
M107 | 20 mm High Pressure Cartridge |
M108 | 15 mm Spotter Cartridge |
(109) | (No information) |
M110 | 5.56 mm Flechette Cartridge |
(111) | (No information) |
M112 | Photoflash Cartridge |
M113 | Delay Initiator Cartridge |
M114 | Delay Cartridge |
M115 | 7.62 mm NATO Silenced Ball Cartridge |
(116...117) | (No information) |
M118 | 7.62 mm NATO Match Cartridge |
M119 | Impulse Cartridge |
(120) | (No information) |
M121 | Photoflash Practice Cartridge |
(122) | (No information) |
M123 | Photoflash Cartridge |
M124 | Photoflash Practice Cartridge |
(125...126) | (No information) |
M127 | Impulse Cartridge |
M128 | Delay Cartridge |
M129 | Powder Actuated Cutter Delay Cartridge |
M130 | Powder Actuated Cutter Delay Cartridge |
M131 | Powder Actuated Cutter Delay Cartridge |
M132 | Powder Actuated Cutter Delay Cartridge |
M133 | Powder Actuated Cutter Delay Cartridge |
(134...140) | (No information) |
M141 | Impulse Cartridge |
M142 | Caliber .38 Special Ball Cartridge |
M143 | Photoflash Cartridge |
M144 | 5.56 mm Flechette Cartridge |
(145) | (No information) |
M146 | Impulse Cartridge |
M147 | 20 mm Dummy Cartridge |
M148 | Delay Cartridge |
(149) | (No information) |
M150 | Impulse Cartridge |
M151 | Impulse Cartridge |
(152...154) | (No information) |
M155 | Delay Cartridge |
M156 | Caliber .50 Spotter-Tracer Cartridge |
(157...158) | (No information) |
M159 | Delay Cartridge |
M160 | 7.62 mm Frangible Ball Cartridge |
(161) | (No information) |
M162 | 12 Gage Shotgun Cartridge |
(163...164) | (No information) |
M165 | Delay Cartridge |
(166...168) | (No information) |
M169 | Impulse Cartridge |
M170 | 15 mm Ball Cartridge |
M171 | 15 mm High Pressure Test Cartridge |
M172 | 7.62 mm NATO Dummy Cartridge |
M173 | Impulse Cartridge |
M174 | Delay Cartridge |
M175 | Delay Cartridge |
M176 | Caliber .50 Dummy Cartridge |
M177 | 15 mm Dummy Cartridge |
M178 | 7.62 mm NATO Overhead Fire Ball Cartridge |
M179 | 7.62 mm NATO Overhead Fire Tracer Cartridge |
M180 | 7.62 mm NATO Overhead Fire Tracer Cartridge |
M181 | 14.5 mm Tracer Low Charge Cartridge; used with 14.5 mm Artillery Trainer M31 |
M182 | 14.5 mm Cartridge; used with 14.5 mm Artillery Trainer M31 |
M183 | 14.5 mm Cartridge; used with 14.5 mm Artillery Trainer M31 |
(184) | (No information) |
M185 | Photoflash Cartridge |
M186 | Photoflash Cartridge |
(187...188) | (No information) |
M189 | Initiator Cartridge |
(190...191) | (No information) |
M192 | 7.62 mm NATO Blank Cartridge |
M193 | 5.56 mm Ball Cartridge |
(194) | (No information) |
M195 | 5.56 mm Grenade Cartridge |
M196 | 5.56 mm Tracer Cartridge |
M197 | 5.56 mm High Pressure Test Cartridge |
M198 | 7.62 mm NATO Duplex Cartridge |
M199 | 5.56 mm Dummy Cartridge |
M200 | 5.56 mm Blank Cartridge |
M201 | Initiator Cartridge |
M202 | Caliber .38 Silenced Cartridge |
(203) | (No information) |
M204 | 20 mm Target Practice Cartridge |
M205 | 20 mm HEI Cartridge |
M206 | 20 mm TP-T Cartridge |
M207 | 20 mm AP Cartridge |
(208...209) | (No information) |
M210 | 20 mm HEI Cartridge |
(211...215) | (No information) |
M216 | 5.56 mm Flechette Cartridge |
(217...219) | (No information) |
M220 | 20 mm TP-T Cartridge |
M221 | 20 mm TP-T Projectile |
(222...224) | (No information) |
M225 | Impulse Cartridge |
M226 | Delay Cartridge |
(227...230) | (No information) |
M231 | Delay Cartridge |
M232 | 5.56 mm Dummy Cartridge |
(233...238) | (No information) |
M239 | 20 mm High Pressure Test Cartridge |
M240 | 20 mm Dummy Cartridge |
(241) | (No information) |
M242 | 20 mm HEI-T Cartridge |
M243 | 20 mm HEI-T Cartridge |
M244 | 20 mm HEI-T Cartridge |
(245) | (No information) |
M246 | 20 mm HEI-T Cartridge |
(247...251) | (No information) |
M252 | 20 Second Delay Cartridge |
(253) | (No information) |
M254 | 20 mm Dummy Cartridge |
(255) | (No information) |
M256 | 7.62 mm NATO Low Recoil Ball Cartridge |
M257 | 12 Gage Shotgun Cartridge |
M258 | 12 Gage Shotgun Multiple Flechette Cartridge |
M259 | Impulse Cartridge |
M260 | Caliber .38 High-Density Shot Cartridge |
M261 | Caliber .45 High-Density Shot Cartridge |
(262...266) | (No information) |
M267 | Impulse Cartridge |
M268 | 7.62 mm NATO Low Recoil Tracer Cartridge |
(269) | (No information) |
M270 | Impulse Cartridge |
M271 | Delay Cartridge |
(272) | (No information) |
M273 | Impulse Cartridge |
M274 | 12 Gage Shotgun Cartridge |
(275) | (No information) |
M276 | 7.62 mm NATO Dim Tracer Cartridge |
M277 | 10 mm Cartridge; for GAU-6/A aircraft gun |
(278...284) | (No information) |
M285 | 81 mm Mortar Ignition Cartridge |
(286) | (No information) |
M287 | 5.56 mm Ball Cartridge |
M288 | 5.56 mm Tracer Cartridge |
(289...292) | (No information) |
M293 | Delay Cartridge |
(294...298) | (No information) |
M299 | 81 mm Mortar Ignition Cartridge |
(300 and higher) | (No information; probably not assigned to avoid conflicts with numbers assigned to artillery cartridges) |
Notes:
- The number M11 was apparently skipped in more than one series. Maybe this was done because of possible confusion of the numeral "11" with the roman numeral "II".
- The numbers M95, M96, M97 and M99 for a series of 20 mm aircraft gun cartridges were originally allocated during WW 2 in the artillery ammunition series. The smalls arms cartridge series eventually reached the M90+ range several years later, and by that time, 20 mm cartridges were already part of that series. Because of that, the four existing M numbers were apparently just taken over into the small arms series, thereby skipping these numbers for new allocations.
Artillery Ammunition Series
Model Number | Item Name; Remarks |
---|---|
M1 | 105 mm HE Cartridge |
M2 | 75 mm Drill Cartridge |
M3 | 3 inch Drill Cartridge |
M4 | 3 inch Drill Cartridge |
M5 | 37 mm Drill Cartridge |
M6 | 37 mm Drill Cartridge |
M7 | 75 mm Drill Cartridge |
M8 | 105 mm Drill Cartridge |
M9 | 3 inch Drill Cartridge |
M10 | 3 inch Drill Cartridge |
M11 | 105 mm Drill Cartridge |
M12 | 90 mm Drill Cartridge |
M13 | 37 mm Drill Cartridge |
M14 | 105 mm Drill Cartridge |
M15 | 3 inch Drill Cartridge |
M16 | 75 mm Drill Cartridge |
M17 | 40 mm Drill Cartridge |
M18 | 20 mm Drill Cartridge |
M19 | 75 mm Drill Cartridge |
M20 | 76 mm Drill Cartridge |
M21 | 37 mm Drill Cartridge |
M22 | 57 mm Drill Cartridge |
M23 | 37 mm Drill Cartridge; was T31 in development phase |
M24 | 57 mm Drill Cartridge |
M25 | 40 mm Dummy Cartridge |
(26...27) | (No information) |
M28 | 75 mm Training Cartridge |
(29...36) | (No information; possibly not all assigned, if low numbers were reserved for drill/dummy cartridges) |
M37 | 75 mm Shrapnel Round |
M38 | 105 mm HE Shell (Cartridge) |
M39 | 37 mm AP Shot |
M40 | 75 mm Practice-Loaded HE Shell (Cartridge) |
M41 | 75 mm HE Shell (Cartridge) |
M42 | 3 inch HE Shell (Projectile) |
M43 | 81 mm Mortar HE Shell (Cartridge) |
M44 | 81 mm Mortar Practice Shell (Cartridge) |
M45 | 81 mm Mortar HE Shell (Cartridge) |
M46 | 105 mm Shrapnel Round |
(47) | (No information) |
M48 | 75 mm HE Shell (Cartridge) |
M49 | 60 mm Mortar HE Shell (Cartridge) |
M50 | 60 mm Mortar TP Shell (Cartridge) |
M51 | 37 mm APC-T Shot (Cartridge) |
(52...53) | (No information) |
M54 | 37 mm HE-T Shell (Cartridge) |
M55 | 37 mm TP-T Shell (Cartridge) |
M56 | 81 mm Mortar HE Shell (Cartridge) |
M57 | 81 mm Mortar Chemical Shell (Cartridge) |
M58 | 90 mm HE Shell (Cartridge) |
M59 | 37 mm APC-T Shot (Cartridge) |
M60 | 105 mm Chemical Shell (Cartridge); was T4 in development phase |
M61 | 75 mm APC-T Projectile |
M62 | 3 inch APC-T Projectile |
M63 | 37 mm HE Shell (Cartridge) |
M64 | 75 mm Chemical Shell (Cartridge) |
M65 | 4.5 inch HE Shell (Cartridge) |
M66 | 75 mm HEAT Shell (Cartridge) |
M67 | 105 mm HEAT Shell (Cartridge) |
M68 | 81 mm Mortar Training Shell (Cartridge) |
M69 | 60 mm Mortar Training Shell (Cartridge) |
M70 | 57 mm AP-T Cartridge |
M71 | 90 mm HE Shell (Cartridge) |
M72 | 75 mm AP Shot (Cartridge) |
M73 | 120 mm HE Shell (Projectile) |
M74 | 37 mm AP-T Shot (Cartridge) |
M75 | 20 mm AP-T Cartridge; was T71 in development phase |
M76 | 57 mm TP-T Cartridge |
M77 | 90 mm AP Shot (Cartridge) |
(78) | (No information) |
M79 | 3 inch AP-T Shot (Projectile) |
M80 | 37 mm AP-T Shot (Cartridge) |
M81 | 40 mm AP-T Cartridge |
M82 | 90 mm APC-T Projectile |
M83 | 60 mm Illuminating Shell (Cartridge) |
M84 | 105 mm Smoke Shell (Cartridge) |
M85 | 3 inch TP-T Shot (Projectile) |
M86 | 57 mm APC-T Cartridge |
(87) | (No information) |
M88 | 3 inch Smoke Shell (Projectile) |
M89 | 75 mm Smoke Shell (Cartridge) |
(90) | (No information) |
M91 | 40 mm TP-T Cartridge |
M92 | 37 mm Low Explosive Practice Cartridge |
M93 | 76 mm HVAP-T Shot (Cartridge); was T4 in development phase |
(94) | (No information) |
M95 | 20 mm AP-T Cartridge; was T9 in development phase |
M96 | 20 mm Incendiary Cartridge; was T18 in development phase |
M97 | 20 mm HEI Cartridge; was T23 in development phase |
(98) | (No information) |
M99 | 20 mm TP Cartridge; was T24 in development phase |
M100 | 16 inch TP Projectile |
M101 | 155 mm HE Shell (Projectile) |
M102 | 155 mm HE Shell (Projectile) |
M103 | 8 inch HE Shell (Projectile) |
M104 | 155 mm Chemical Shell (Projectile) |
M105 | 155 mm Chemical Shell (Projectile) |
M106 | 8 inch HE Shell (Projectile) |
M107 | 155 mm HE Shell (Projectile) |
M108 | 16 inch TP Projectile |
M109 | 8 inch Cast Iron Target |
M110 | 155 mm Chemical Shell (Projectile) |
(111) | (No information) |
M112 | 155 mm AP Projectile |
(113) | (No information) |
M114 | 240 mm HE Shell (Projectile) |
M115 | 155 mm Smoke Shell (Projectile) |
M116 | 155 mm Smoke Shell (Projectile) |
M117 | 155 mm HC Smoke Shell (Projectile) |
M118 | 155 mm Illuminating Projectile |
(119...120) | (No information) |
M121 | 155 mm Chemical Projectile |
M122 | 155 mm Chemical Projectile; was T179 in development phase |
M123 | 165 mm HEP Cartridge |
M124 | 280 mm HE Projectile; was T122 in development phase |
(125...300) | (No information; possibly not assigned, see Common Series for numbers higher than 300) |
4.2 inch Mortar Cartriges
In general, mortar ammunition was included in the artillery ammunition series. One known exception was a short separate series for 4.2 inch mortar cartriges from the late 1930s / early 1940s, consisting of two chemical and two HE models.
M1 | 4.2 inch Mortar Chemical Cartridge |
M2 | 4.2 inch Mortar Chemical Cartridge |
M3 | 4.2 inch Mortar HE Cartridge |
M4 | 4.2 inch Mortar HE Cartridge |
Model Number | Item Name; Remarks |
---|---|
(up to 300) | (No information; possibly not assigned, see Artillery Ammunition Series for numbers up to 124) |
M301 | 81 mm Mortar Illuminating Cartridge |
M302 | 60 mm Mortar WP Smoke Cartridge |
M303 | 57 mm HE Cartridge |
M304 | 90 mm HVAP-T Cartridge |
M305 | 57 mm Canister Cartridge |
M306 | 57 mm HE Cartridge |
M307 | 57 mm HEAT Cartridge |
M308 | 57 mm WP Smoke Cartridge |
M309 | 75 mm HE Cartridge |
M310 | 75 mm HEAT-T Cartridge |
M311 | 75 mm Smoke WP Cartridge |
M312 | 76 mm WP Smoke Cartridge |
M313 | 90 mm WP Smoke Cartridge |
M314 | 105 mm Illuminating Cartridge |
M315 | 76 mm HVTP-T Fixed Shot |
(316) | (No information) |
M317 | 90 mm HVTP-T Cartridge |
M318 | 90 mm AP-T Cartridge; was T33 in development phase |
M319 | 76 mm HVAP-T Cartridge |
(320...322) | (No information) |
M323 | 105 mm HE Cartridge; was T42 in development phase |
M324 | 105 mm HEAT-T Cartridge |
M325 | 105 mm WP Smoke Cartridge |
M326 | 105 mm HEP-T Cartridge |
M327 | 105 mm HEP / HEP-T Cartridge; was T81 in development phase |
M328 | 4.2 inch WP Smoke Cartridge |
M329 | 4.2 inch HE Cartridge |
(330) | (No information) |
M331 | 76 mm HVAP-DS-T Cartridge |
M332 | 90 mm HVAP-T Cartridge |
M333 | 90 mm HVTP-T Cartridge |
M334 | 75 mm HE Cartridge; was T50 in development phase |
M335 | 4.2 inch Illumination Cartridge |
M336 | 90 mm Canister Cartridge |
M337 | 75 mm Blank Cartridge |
M338 | 75 mm AP-T Cartridge |
M339 | 76 mm AP-T Cartridge |
M340 | 76 mm TP-T Cartridge |
M341 | 105 mm HEAT Cartridge |
(342) | (No information) |
M343 | 105 mm HEAT Cartridge; was T119 in development phase |
M344 | 106 mm HEAT Cartridge |
M345 | 105 mm HEP-T Cartridge |
M346 | 106 mm HEP-T Cartridge |
(347) | (No information) |
M348 | 90 mm HEAT Cartridge; was T108 in development phase |
M349 | 75 mm HEP-T Cartridge |
M350 | 280 mm HE-S Projectile |
(351) | (No information) |
M352 | 76 mm HE Cartridge |
M353 | 90 mm TP-T Cartridge; was T22 in development phase |
M354 | 280 mm Atomic Projectile; W9 warhead; was T124 in development phase |
M355 | 76 mm Blank Cartridge |
M356 | 120 mm HE-T Projectile; was T15 in development phase |
M357 | 120 mm Smoke WP-T Projectile; was T16 in development phase |
M358 | 120 mm AP-T Projectile |
M359 | 120 mm TP-T Projectile; was T147 in development phase |
M360 | 105 mm Chemical Cartridge; was T173 in development phase |
M361 | 76 mm Smoke Cartridge; was T140 in development phase |
M362 | 81 mm Mortar HE Cartridge |
M363 | 76 mm Canister Cartridge |
M364 | 106 mm HE Cartridge |
(365) | (No information) |
M366 | 280 mm Atomic Projectile; W19 warhead; was T315 in development phase |
(367) | (No information) |
M368 | 106 mm Dummy Cartridge |
M369 | 280 mm Atomic Training Projectile; for M366 training |
M370 | 81 mm WP Smoke Cartridge; was T30 in development phase |
M371 | 90 mm HEAT Cartridge |
M372 | 81 mm Mortar HE Cartridge |
(373) | (No information) |
M374 | 81 mm Mortar HE Cartridge |
M375 | 81 mm Mortar WP Smoke Cartridge |
(376) | (No information) |
M377 | 90 mm Canister Cartridge |
M378 | 115 mm HE Cartridge |
M379 | 25 mm Training Cartridge |
M380 | 105 mm Extended Range APERS "Beehive" Projectile |
M381 | 40 mm HE Cartridge |
M382 | 40 mm Practice Cartridge |
M383 | 40 mm HE Cartridge |
M384 | 40 mm HE Cartridge |
M385 | 40 mm Practice Cartridge |
M386 | 40 mm HE Cartridge |
M387 | 40 mm TP Cartridge |
M388 | 279 mm Supercaliber Atomic Projectile; W54 warhead, for M28/M29 "Davy Crockett" recoilless rifle |
(389) | (No information) |
M390 | 279 mm Supercaliber Practice Projectile; for M388 training |
(391) | (No information) |
M392 | 105 mm APDS-T Cartridge |
M393 | 105 mm HEP-T Cartridge |
M394 | 90 mm Blank Cartridge |
M395 | 105 mm Blank Cartridge |
M396 | 155 mm APERS Projectile |
M397 | 40 mm HE Cartridge |
(398...399) | (No information) |
M400 | 105 mm HE Cartridge |
M401 | 105 mm HE Cartridge |
M402 | 155 mm HE Projectile |
M403 | 175 mm Projectile |
M404 | 8 inch HE Projectile |
(405) | (No information) |
M406 | 40 mm HE Cartridge |
M407 | 40 mm Practice Cartridge |
(408) | (No information) |
M409 | 152 mm HEAT-T-MP Cartridge |
M410 | 152 mm WP Cartridge |
M411 | 152 mm TP-T Cartridge |
(412) | (No information) |
M413 | 105 mm HE Cartridge; was T377 in development phase |
(414) | (No information) |
M415 | 37 mm Spotting Cartridge |
M416 | 105 mm WP-T Smoke Cartridge |
M417 | 105 mm HE Cartridge |
(418) | (No information) |
M419 | 120 mm HEAT Cartridge |
(420) | (No information) |
M421 | 279 mm Supercaliber Dummy Projectile; for M388 training |
M422 | 8 inch Nuclear Projectile; W33 warhead; was T317 in development phase |
M423 | 8 inch Training Projectile |
M424 | 8 inch HE Spotting Projectile |
(425) | (No information) |
M426 | 8 inch Chemical Projectile |
(427...428) | (No information) |
M429 | 40 mm Dual Purpose Cartridge |
M430 | 40 mm HEDP Cartridge |
M431 | 90 mm HEAT-T Cartridge; was T300 in development phase |
(432) | (No information) |
M433 | 40 mm HEDP Cartridge |
M434 | 40 mm Cartridge |
(435...436) | (No information) |
M437 | 175 mm HE Projectile |
(438...439) | (No information) |
M440 | 8 inch Training Projectile |
M441 | 40 mm HE Cartridge |
M442 | 105 mm HE Cartridge; was T388 in development phase |
(443) | (No information) |
M444 | 105 mm HE Cartridge; 18x M39 submunitions |
M445 | 81 mm Training Cartridge; was T32 in development phase |
M446 | 37 mm Spotting Cartridge |
(447...448) | (No information) |
M449 | 155 mm HE Canister Projectile |
(450...451) | (No information) |
M452 | 105 mm HEAT Cartridge |
M453 | 107 mm HE Cartridge |
M454 | 155 mm Artillery Fired Atomic Projectile (AFAP); W48 warhead; was T358 in development phase |
M455 | 155 mm Training Projectile; for M454 training |
M456 | 105 mm HEAT-T Cartridge |
M457 | 105 mm Dummy Cartridge |
M458 | 175 mm Dummy Projectile |
(459...460) | (No information) |
M461 | 105 mm HEAT Cartridge |
M462 | 107 mm Projectile |
M463 | 40 mm HE Cartridge |
M464 | 76 mm APFSDS-T Cartridge |
(465) | (No information) |
M466 | 37 mm Spotting Cartridge |
M467 | 105 mm TP-T Cartridge |
M468 | 105 mm TP-T Projectile |
M469 | 120 mm HEAT-T Projectile; was T153 in development phase |
M470 | 155 mm HE Projectile |
(471...473) | (No information) |
M474 | Projectile |
(475...481) | (No information) |
M482 | 105 mm HERA Cartridge |
M483 | 155 mm DPICM (Dual-Purpose Improved Conventional Munition) Projectile; 64x M42 and 24x M46 submunitions |
M484 | 175 mm Projectile |
M485 | 155 mm Illuminating Projectile |
(486...488) | (No information) |
M489 | 105 mm TP-T Projectile; used in M490 Cartridge |
M490 | 105 mm TP-T Cartridge |
(491...493) | (No information) |
M494 | 105 mm APERS-T Cartridge |
M495 | 76 mm HEAT-T Projectile; used in M496 cartridge |
M496 | 76 mm HEAT-T Cartridge |
(497) | (No information) |
M498 | 107 mm Chemical Cartridge |
(499...501) | (No information) |
M502 | 107 mm HE Projectile |
(503) | (No information) |
M504 | 105 mm Dummy Cartridge |
(505...507) | (No information) |
M508 | 105 mm Cartridge |
M509 | 8 inch ICM (Improved Conventional Munition) Projectile; 180x M42 submunitions |
