Spanish Military Aircraft Designations
Copyright © 2001-2024 Andreas Parsch
1 Spanish Aircraft Designation System
1 Spanish Aircraft Designation System
The Spanish aircraft designation system is similar in concept to the U.S. one. It has been in use since the end of WW II.
Examples: | C | E | . | 14 | C | |
T | . | 19 | B | |||
T | K | . | 10 | |||
X | E | . | 25 | |||
(5) | (1) | (3) | (2) | (4) |
The basic designation consists of a mission/type letter (1) and a sequence number (2). As in the US system, a separate numerical sequence is used for each mission/type letter. Note the use of a dot "." instead of a dash "-" to separate mission/type letter and sequence number. The following mission/type letters are currently used:
- A - Ataque (Attack)
- B - Bombardero (Bomber)
- C - Caza (Fighter)
- D - Salvamento (Rescue)
- E - Entrenamiento (Trainer)
- H - Helicóptero (Helicopter) (formerly Z)
- N - No Tripulado (Unmanned)
- P - Patrullero (Patrol)
- R - Reconocimiento (Reconnaissance)
- S - Antisubmarino (Anti-Sub)
- T - Transporte (Transport)
- U - Utilitario (Utility)
- V - Despegue Vertical (VTOL)
- X - Prototipo (Experimental)
The following mission letters were previously defined, but are no longer used:
- A - Asalto (Ground Attack)
- A - Anfibio (Amphibian)
- BV - Bombardero Vertical (Dive Bomber)
- EE - Escuela Elemental (Primary Training)
- ES - Escuela Superior (Advanced Training)
- H - Hidroavión (Seaplane)
- L - Enlace (Liason) (replaced by U)
- M - Meteorológico (Weather Reconnaissance)
- Z - Helicóptero (Helicopter) (replaced by H)
The optional letter (3) is the equivalent of the U.S. system's "modified mission symbol", e.g. a two-seat training ("E") version of a fighter ("C") is designated as "CE". Other than in the U.S. system, the modified mission letter is inserted behind the type letter. The letters are the same as those in the above mission letter listing, with the addition of
- K - Cisterna (Tanker)
- M - Electrónico (Electronic Warfare)
The suffix letter (4) is optional and indicates a modification. The letters are assigned alphabetically. This is also very similar to the U.S. system, except that the first version apparently uses no suffix, and the first modification gets suffix "A".
(5) There are a few designations with an "X" prefix. This indicates an experimental or projected model.
2 Designation Listing
The list shows only the basic type/number assignments, and no modified mission letters (e.g. it mentions only "C.16" for the Typhoon, but not the "CE.16" designation of the two-seat version). The only exception to this are designations, which are always used with a modifier letter (e.g. current helicopter designations).
A - Asalto (Ground Attack)
Designation | Manufacturer | Model; Remarks |
---|---|---|
A.1 | Heinkel | He 51B-1 |
A.2 | Heinkel | He 45C |
A.3 | Caproni | Ca.310 |
A.4 | Polikarpov | I-15 |
A - Anfibio (Amphibian)
Designation | Manufacturer | Model; Remarks |
---|---|---|
AD.1 | Grumman | HU-16 Albatross |
A - Ataque (Attack)
Designation | Manufacturer | Model; Remarks |
---|---|---|
(A.1 ... A.8) | Not assigned | |
A.9 | Northrop | F-5 (C.9 redesignated) |
A.10 | Hispano | HA-220 Saeta (C.10 redesignated) |
B - Bombardero (Bomber)
Designation | Manufacturer | Model; Remarks |
---|---|---|
B.1 | SIAI | SM.79-I |
B.2 | CASA | Model 2-111; Spanish version of Heinkel He 111B/E/H |
B.3 | Fiat | BR.20 |
B.4 | Junkers | Ju 86D-1 |
B.5 | Tupolev | SB-2 |
B.6 | Junkers | Ju 88A-4 |
B.7 | CASA | Model 2-111A; Spanish version of Heinkel He 111H-16 (became B.2) |
BV - Bombardero Vertical (Dive Bomber)
Designation | Manufacturer | Model; Remarks |
---|---|---|
BV.1 | Henschel | Hs 123A-1 |
C - Caza (Fighter) - First Series, 1945-53
Designation | Manufacturer | Model; Remarks |
---|---|---|
C.1 | Fiat | CR.32 |
C.2 | Hawker | Spanish Fury |
C.3 | Heinkel | He 112B-0 |
C.4 | Messerschmitt | Bf 109B |
C.5 | Messerschmitt | Bf 109E |
C.6 | Fiat | G.50 (became C.2 in second C series) |
C.7 | IMAM | Ro-41 |
C.8 | Polikarpov | I-16 |
C.9 | Polikarpov | I-15bis |
C.10 | Messerschmitt | Bf 109F |
C.11 | Arado | Ar 68E-1 |
C.12 | Messerschmitt | Bf 109G |
C.13 | Hispano | HA 1109J-1L |
C.14 | Hispano | HA 1109J |
C.15 | Hispano | HA-300 (became C.6 in second C series) |
C - Caza (Fighter) - Second Series, since 1953
Designation | Manufacturer | Model; Remarks |
---|---|---|
C.1 | Fiat | CR.32 |
C.2 | Fiat | G.50 (was C.6 in first C series) |
C.3 | Heinkel | He 112B-0 |
C.4 | Hispano | HA 1109/1110/1112; Spanish version of Messerschmitt Bf 109 |
C.5 | North American | F-86F Sabre |
C.6 | Hispano | HA-300; not built, number reused (was C.15 in first C series) |
C.6 | North American | T-6 Texan (armed version) |
C.7 | CASA/Heinkel | CH-101; project only, not built |
C.8 | Lockheed | F-104G Starfighter |
C.9 | Northrop | F-5 (became A.9) |
C.10 | Hispano | HA-220 Saeta (became A.10) |
C.11 | Dassault | Mirage III |
C.12 | McDonnell Douglas | F-4C Phantom II |
(C.13) | Not assigned ("unlucky 13" was not used) | |
C.14 | Dassault | Mirage F.1CE |
C.15 | McDonnell Douglas | F/A-18 Hornet |
C.16 | Eurofighter | Typhoon |
D - Salvamento (Rescue)
Designation | Manufacturer | Model; Remarks |
---|---|---|
DR.1 | Consolidated | PBY-5A Catalina |
D.2 | Fokker | F.27MPA |
D.3 | CASA | Model 212 Aviocar |
D.4 | CASA/IPTN | CN-235 |
E - Entrenamiento (Trainer)
Designation | Manufacturer | Model; Remarks |
---|---|---|
E.1 | CASA | Model 1133; Spanish version of Bücker Bü 133 (ES.1 redesignated) |
E.2 | Hispano | E.30 (EE.2 redesignated) |
E.3 | CASA | Model 1131H; Spanish version of Bücker Bü 131 (EE.3 redesignated) |
E.4 | INTA | HM.1 (EE.4 redesignated) |
E.5 | INTA | HM.9 (EE.5 redesignated) |
E.6 | Hispano-Suiza | HS-42B (ES.6 redesignated) |
E.7 | INTA | HM.3 (EE.7 redesignated) |
E.8 | INTA | HM.5 (ES.8 redesignated) |
E.9 | AISA | I-115 Garrapata (EE.6 redesignated) |
E.10 | - | Project only; no details available |
E.11 | - | Project only; no details available |
E.12 | Hispano | HA-100 Triana |
E.13 | Hispano | HA-110; project only, not built |
E.14 | Hispano | HA-200 Saeta |
E.15 | Lockheed | T-33A |
E.16 | North American | T-6G Texan |
E.17 | Beech | T-34 Mentor |
E.18 | Jodel | D.119F; cancelled, number reused |
E.18 | Piper | PA-31 Navajo/Cheyenne |
E.19 | Piper | PA-23 Aztec |
E.20 | Beech | B55 Baron |
E.21 | CASA/MBB | Model 223A-1 Flamingo |
E.22 | Beech | C90 King Air |
E.23 | Beech | A100 King Air |
E.24 | Beech | Model F33 Bonanza |
E.25 | CASA | C-101 Aviojet; named Mirlo in Spanish service |
E.26 | ENAER | T-35 Pillan; named Tamiz in Spanish service |
(E.27) | (Not yet assigned) | |
(E.28) | (Not yet assigned) | |
(E.29) | (Not yet assigned) | |
E.30 | Piper | PA-24 Comanche |
E.31 | Piper | PA-30 Twin Comanche |
EE - Escuela Elemental (Primary Training)
Designation | Manufacturer | Model; Remarks |
---|---|---|
EE.1 | DeHavilland | DH.60 Moth and DH.82A Tiger Moth |
EE.2 | Hispano | E.30 (became E.2) |
EE.3 | CASA | Model 1131H; Spanish version of Bücker Bü 131 (became E.3) |
EE.4 | INTA | HM.1 (became E.4) |
EE.5 | INTA | HM.9 (became E.5) |
EE.6 | AISA | I-115 (became E.9) |
EE.7 | INTA | HM.3 (became E.7) |
ES - Escuela Superior (Advanced Trainer)
Designation | Manufacturer | Model; Remarks |
---|---|---|
ES.1 | CASA | Model 1133; Spanish version of Bücker Bü 133 (became E.1) |
ES.2 | CASA | Model 1145; Spanish version of Gotha Go 145 |
ES.3 | IMAM | Ro-41 (2-seat) |
ES.4 | Caproni | AP.1 |
ES.5 | Fiat | CR.32 (2-seat) |
ES.6 | Hispano-Suiza | HS-42B (became E.6) |
ES.7 | Arado | Ar 66C |
ES.8 | INTA | HM.5 (became E.8) |
H - Hidroavión (Seaplane)
Designation | Manufacturer | Model; Remarks |
---|---|---|
HR.1 | Dornier/CASA | Do J Wal |
HR.2 | Heinkel | He 60C-1 |
HR.3 | Arado | Ar 95A-0 |
HR.4 | Heinkel | He 114A |
HD.5 HR.5 |
Dornier | Do 24T-3 |
HR.6 | Fairey | Swordfish |
HR.7 | IMAM | Ro-43 |
H - Helicóptero (Helicopter) (replaced Z)
Designation | Manufacturer | Model; Remarks |
---|---|---|
H.1 | Sikorsky | UH-19 |
H.2 | Aerotécnica | AC-12 |
(H.3) | Not assigned (see Z.3) | |
H.4 | Aerotécnica | AC-14 |
(H.5) | Not assigned (see Z.5) | |
(H.6) | Not assigned (see Z.6) | |
HE.7 | Agusta-Bell | AB 47G (U.S. designation: OH-13) |
HU.8 | Agusta-Bell | AB 204B (U.S. designation: UH-1B) |
HS.9 | Sikorsky | S-61 (U.S. designation: SH-3) |
HE.10 HU.10 |
Agusta-Bell | AB205 (U.S. designation: UH-1H) |
HD.11 | Agusta-Bell | AB 47J-1 |
HR.12 | Agusta-Bell | AB 206A-1 (U.S. designation: OH-58A) |
HS.13 | Hughes | Model 369M/500M (U.S. designation: OH-6) |
HA.14 | Bell | Model 209 (U.S. designation: AH-1G) |
HA.15 HE.15 HR.15 |
MBB | Bo 105C |
HD.16 HE.16 |
Aérospatiale | SA.319B Alouette III |
HT.17 | Boeing | CH-47C Chinook |
HA.18 HU.18 |
Agusta-Bell | AB 212AS (U.S. designation: UH-1N) |
HD.19 | Aérospatiale | SA.330 Puma |
HE.20 | Hughes | Model 269/300 (U.S. designation: TH-55) |
HD.21 HT.21 HU.21 |
Aérospatiale | AS.332 Super Puma |
HU.22 | MBB | BK-117 |
HS.23 | Sikorsky | Model S-70 (U.S. designation: SH-60) |
HE.24 | Sikorsky | S-76 |
HE.25 | Eurocopter | EC120 Colibri |
HE.26 | Airbus | H135 |
HT.27 | Eurocopter | AS.532 Cougar |
HA.28 | Eurocopter | EC665 Tiger HAP |
HU.29 | NH Industries | NH90 |
L - Enlace (Liaison) - First Series
Designation | Manufacturer | Model; Remarks |
---|---|---|
L.1 | Percival | P.3 Gull Six (became L.13 in second L series) |
L.2 | Caudron | C.635 Simoun |
L.3 | Gil Pazó | GP.1 |
L.4 | Klemm | Kl 32 |
L.5 | Miles | M.3A, M.5 Falcon |
L.6 | Spartan | Model 7W Executive |
L.7 | Farman | F.180 |
L.8 | General Aircraft | Monospar ST.25 |
L.9 | DeHavilland | DH.84 and DH.89A Dragon |
L.10 | Lockheed | Model 10 Electra |
L.11 | Airspeed | AS.6 Envoy |
L.12 | Northrop | Model 1D Delta |
L.13 | Vultee | V1A |
L.14 | Junkers | W.34 |
L.15 | Messerschmitt | Bf 108 Taifun (became L.4 in second L series) |
L.16 | Fieseler | Fi 156C Storch (became L.7 in second L series) |
L.17 | Consolidated | Model 17 Fleetster |
L.18 | Koolhoven | FK 51 |
L.18 | AISA | AVD 12 (number re-used) |
L.19 | INTA | HM.2 (became L.6 in second L series) |
L - Enlace (Liaison) - Second Series (later replaced by U)
Designation | Manufacturer | Model; Remarks |
---|---|---|
L.1 | Heinkel | He 70F |
L.2 | Stinson | Model 108.3 Voyager |
L.3 | Gil Pazó | GP.1 |
L.4 | Messerschmitt | Bf 108 Taifun (was L.15 in first L series) |
L.5 | INTA | HM.7 |
L.6 | INTA | HM.2 (was L.19 in first L series) |
L.7 | Fieseler | Fi 156C Storch (was L.16 in first L series) |
L.8 | AISA | I-11B Peque |
L.9 | Dornier/CASA | Do 27, C.127 (became U.9) |
L.10 | AISA | AVD 10 |
L.11 | Hispano | HA-231-L1 Guion; project only |
L.12 | Cessna | O-1E Bird Dog (became U.12) |
L.13 | Percival | P.3 Gull Six (was L.1 in first L series) and P.10/44 Vega Gull |
N - No Tripulado (Unmanned)
Designation | Manufacturer | Model; Remarks |
---|---|---|
(N_.01 ... N_.02) | (No information) | |
NR.03 | AeroVironment | Wasp AE |
NR.04 | Boeing / Insitu | ScanEagle |
NR.05 | General Atomics | MQ-9 Reaper |
P - Patrullero (Patrol)
Designation | Manufacturer | Model; Remarks |
---|---|---|
(P.1 ... P.2) | Not assigned (most probably to keep number 3 for Orion) | |
P.3 | Lockheed | P-3 Orion |
R - Reconocimiento (Reconnaissance)
Designation | Manufacturer | Model; Remarks |
---|---|---|
R.1 | Heinkel | He 46C-1 |
R.2 | Heinkel | He 70F-2 |
R.3 | Dornier | Do 17F-1, Do 17P |
R.4 | Henschel | Hs 126A-1 |
R.5 | Polikarpov | R-5 |
R.6 | Grumman | G-32 (SF-1) |
R.7 | Fokker | C.X |
T - Transporte (Transport)
Designation | Manufacturer | Model; Remarks |
---|---|---|
T.1 | SIAI | SM.81 (number later reused for TK.1) |
TK.1 | Boeing | KC-97L |
T.2 | CASA | Model 352; Spanish version of Junkers Ju 52/3m |
T.3 | Douglas | DC-3 Dakota/Skytrain |
T.4 | Douglas | DC-4 Skymaster |
T.5 | CASA | Model 201 Alcotán |
T.6 | CASA | Model 202 Halcón |
T.7 | CASA | Model 207 Azor |
T.8 | CASA | Model 2-111E; transport version of B.2 |
T.9 | Fairchild | C-119F Flying Boxcar (number later reused) |
T.9 | DeHavilland Canada | DHC-4A Caribou |
T.10 | Lockheed | C-130H Hercules |
T.11 | Dassault | Falcon 20 |
T.12 | CASA | Model 212 Aviocar |
(T.13) | Canadair | CL-215 (T.13 designation not used, became UD.13) |
T.14 | Convair | Model 440 |
T.15 | Douglas | DC-8 |
T.16 | Dassault | Falcon 50 |
T.17 | Boeing | Model 707 |
T.18 | Dassault | Falcon-900 |
T.19 | Airtech (CASA/IPTN) | CN.235 |
TR.20 | Cessna | Model 500 Citation V |
T.21 | CASA/EADS | C295M |
T.22 | Airbus | A310-304 |
T.23 | Airbus | A400M |
T.24 | Airbus | A330-200 |
U - Utilitario (Utility) (replaced L)
Designation | Manufacturer | Model; Remarks |
---|---|---|
(U.1 ... U.8) | Not assigned (see L.1 to L-8) | |
U.9 | Dornier | Do 27 (L.9 redesignated) |
(U.10 ... U.11) | Not assigned (see L.10 to L-11) | |
U.12 | Cessna | O-1E Bird Dog (L.12 redesignated) |
UD.13 | Canadair | CL-215 |
U.14 | Dornier | Do 28A Skyservant |
UD.14 | Canadair | CL-415 (number reused; probably to follow up from UD.13 to UD.14) |
U.15 | ? | SZD-30 Pirat; sailplane |
U.16 | Schiebe | SF-28 Falke; sailplane |
U.17 | Let | L-13 Blanik; sailplane |
(U.18) | (No information) | |
(U.19) | (No information) | |
U.20 | Cessna | Citation II; probably out-of-sequence designation to match T.20 |
V - Despegue Vertical (VTOL)
Designation | Manufacturer | Model; Remarks |
---|---|---|
VA.1 | Hawker-Siddeley | Harrier (U.S. designation: AV-8A) |
VA.2 | McDonnell Douglas | AV-8B Harrier |
Z - Helicóptero (Helicopter) (later replaced by H; H models up to H.20 have been designated Z.n originally)
Designation | Manufacturer | Model; Remarks |
---|---|---|
Z.1 | Sikorsky | UH-19 (became H.1) |
Z.2 | Aerotécnica | AC-12 (became H.2) |
Z.3 | Aerotécnica | AC-13 |
Z.4 | Aerotécnica | AC-14 (became H.4) |
Z.5 | Aerotécnica | AC-21; project only, not built |
Z.6 | Hiller | OH-23B Raven |
Z.7 ... Z.20 | (see H.7 to H.20) |
Comments and corrections to: Andreas Parsch
Back to Non-U.S. Military Aircraft and Missile Designations home page
Last Updated: 9 November 2024