FEU to FZU - Equipment Listing
Copyright © 2001-2024 Andreas Parsch
[AxU] [BxU] [CxU] [DxU] [ExU] [FxU] [GxU] [HxU] [JxU] [KxU] [LxU] [MxU] [NxU] [PxU] [RxU] [SxU] [TxU] [VxU] [WxU]
Index of ASETDS Designation Listings
FEU - Fire ExtinguishersFFU - Fuel Filters
FLU - Inflators
FMU - Munitions Fuzes
FNU - Internal Fuel Tanks
FPU - Pylon-Mounted Fuel Tanks
FRK - Refrigerators
FSU - Munitions Fuze Safety Arming Devices
FTK - External Fuel Tanks
FWU/FWK - Footwear
FZU - Munitions Fuze-Related Items
FEU - Fire Extinguishers
| FEU-1/M | Fire Extinguisher (10 Gal. vaporizing liquid) |
| FEU-2/M | Fire Extinguisher (20 Gal. vaporizing liquid) |
| (3) | (No information) |
| FEU-4/S32P-13 | Truck-Mounting Fire Extinguisher Unit (500 lb. CF2ClBr) |
| FEU-5/S32P | Truck-Mounting Fire Extinguisher Unit (500 lb. liquid CO2) |
| FEU-6/S32P | Truck-Mounting Fire Extinguisher Unit (350 lb. dry chemical) |
| FEU-7/A | Aircraft Fire Extinguisher; used in C-5M |
FFU - Fuel Filters
| FFU-1/E | Liquid Fuel Filter-Separator |
| FFU-2/E | Liquid Fuel Filter-Separator |
| FFU-3/E | Pressure Fluid Filter Element |
| FFU-4/E | Pressure Fluid Filter Element |
| FFU-5/E | Pressure Fluid Filter Element |
| FFU-6/E | Liquid Fuel Filter-Separator Element Kit |
| FFU-7/E | Liquid Fuel Filter-Separator Element Kit |
| FFU-8/E | Liquid Fuel Filter-Separator Element Kit |
| FFU-9/E | Liquid Fuel Filter-Separator Element Kit |
| FFU-10/E | Liquid Fuel Filter-Separator Element Kit |
| FFU-11/E | Liquid Fuel Filter-Separator Element Kit |
| FFU-12/E | Liquid Fuel Filter-Separator Element Kit |
| (13) | (No information) |
| FFU-14/E | Liquid Fuel Filter-Separator Element Kit |
| FFU-15/E | Skid-Mounted Gasoline and Diesel Fuel Filter-Sparator |
| FFU-16/E | Skid-Mounted Liquid Fuel Filter-Sparator |
| FFU-17/E | Chemical/Biological/Radiological Gas Filter |
| FFU-18/E | Liquid Fuel Filter-Separator |
| (19...23) | (No information) |
| FFU-24/E | Liquid Fuel Filter-Separator |
| FFU-25/E | Liquid Fuel Filter-Separator |
FLU - Inflators
| FLU-1/P | Pneumatic Inflator Valve; used with LPU-3/P |
| FLU-2/P | Inflation Assembly |
| (3...5) | (No information) |
| FLU-6/P | Life Raft Inflation Valve |
| (7) | (No information) |
| FLU-8/P | Automatic Inflation Device |
| FLU-9/P | Automatic Inflation Device |
| FLU-10/P | Zero-Leak Life Raft Inflator |
| FLU-11/A | Water Activated Inflation Device |
FMU - Munitions Fuzes
| (1...2) | (No information) |
| FMU-3/B | Rocket Fuze; used in 2.75" rockets |
| (4...5) | (No information) |
| FMU-6/B | |
| FMU-7/B | Electric Bomb Fuze |
| FMU-8/B | Mine Fuze; used in MLU-10/B, BLU-31/B |
| (9...10) | (No information) |
| FMU-11/B | Fuze; used in SUU-30/B-based CBUs |
| (12...25) | (No information) |
| FMU-26/B | Multipurpose Nose/Tail Fuze; used in MK 8x series bombs, M117 bomb, GBUs using these bombs, SUU-30/B-based CBUs |
| FMU-27/B | Rocket Proximity Fuze; used in 4.5" rockets |
| FMU-28/B | Rocket Proximity Fuze; used in 4.5" rockets |
| FMU-29/B | Long Delay Fuze; replaced by FMU-35/B |
| FMU-30/B | Mine Fuze; used in MLU-10/B, BLU-31/B |
| FMU-31/B | Proximity Fuze |
| (32...34) | (No information) |
| FMU-35/B | Long Delay Fuze |
| (36...42) | (No information) |
| FMU-43/B | Proximity Fuze; used in 20mm rounds |
| (44...53) | (No information) |
| FMU-54/B | Mechanical Bomb Fuze; used in MK 8x series bombs, M117 bomb |
| (55) | (No information) |
| FMU-56/B | Airburst Fuze; used in SUU-30/B-based CBUs |
| FMU-57/B | Airburst Fuze; used in SUU-30/B-based CBUs |
| FMU-58/B | Bomb Inertial Fuze |
| (59) | (No information) |
| FMU-60/B | Bomb Impact Fuze; used in BLU-29/B |
| (61...63) | (No information) |
| FMU-64/B | Bomb Impact Fuze; used in BLU-20/B, BLU-23/B |
| (65) | (No information) |
| FMU-66/B | Bomb Proximity Fuze; used in retarded GP bombs |
| FMU-67/B | Bomb Proximity Fuze; used in retarded GP bombs |
| FMU-68/B | Mechanical Bomb Fuze; used in nose or tail of 500 lb and 750 lb incendiary bombs |
| FMU-69/B | Rocket Proximity Fuze; used in 2.75" rockets |
| (70...71) | (No information) |
| FMU-72/B | Long Delay Fuze; used in MK 8x series bombs, M117 bomb |
| (73...74) | (No information) |
| FMU-75/B | Impact Fuze; used in AGM-45 |
| FMU-76/B | Bomb Proximity Fuze; used in fire bombs |
| FMU-77/B | Proximity Fuze; used in AIM-54(?) |
| (78...79) | (No information) |
| FMU-80/B | Bomb Time Fuze; used in BLU-75/B (in CBU-56) |
| FMU-81/B | Nose/Tail Fuze; used in "Paveway II/III" LGBs |
| (82) | (No information) |
| FMU-83/B | Bomb Fuze; used in CBU-55/B |
| FMU-84/B | Training Fuze; used for missile training |
| FMU-85/B | Proximity Fuze |
| FMU-86/B | Bomb Fuze; used in MK 45 parachute flare |
| (87...89) | (No information) |
| FMU-90/B | Mechanical Rocket Fuze; used in 5" rocket warheads and 4.2" mortar shells |
| FMU-91/B | Proximity Fuze |
| FMU-92/B | PD Fuze; used in 20mm rounds |
| (93) | (No information) |
| FMU-94/B | Fuze; used in AGM-62 Walleye MK 5 MOD 4 |
| (95...98) | (No information) |
| FMU-99/B | Dispenser Mounted Fuze |
| FMU-100/B | Bomb Impact Fuze; used in fire bombs |
| FMU-101/B | Bomb Impact Fuze |
| FMU-102/B | Bomb Impact Fuze |
| FMU-103/B | Bomblet Impact Fuze |
| FMU-104/B | Bomblet Impact Fuze |
| FMU-105/B | Bomb Impact Fuze |
| (106) | (No information) |
| FMU-107/B | Timer (or Impact?) Fuze; used in MJU-1/B |
| FMU-108/B | Guided Missile/Bomb Impact Fuze |
| FMU-109/B | Guided Missile/Bomb Impact Fuze; used with WAU-3/B in AGM/RGM/UGM-84A/C/D |
| FMU-110/B | Proximity Fuze; used in SUU-30/B-based CBUs |
| FMU-111/B | Pulsed-Laser Terminal and Guidance-Aided Fuze; used in AGM-88 |
| FMU-112/B | Bomb Impact Fuze |
| FMU-113/B | Airburst Fuzing System; used in MK 8x series bombs, M117 bomb |
| FMU-114/B | Bomb Impact Fuze |
| FMU-115/B | Time Fuze |
| FMU-116/B | Rocket Dummy Fuze |
| FMU-117/B | Bomb Impact Fuze |
| (118...119) | (No information) |
| FMU-120/B | Bomb Impact Fuze |
| (121) | (No information) |
| FMU-122/B | Bomb Proximity Fuze |
| FMU-123/B | Bomb Proximity Fuze; used in GBU-15(V)3/B (with SUU-54/B) |
| FMU-124/B | Guided Bomb Impact Fuze; used in GBU-15(V)1,2/B (with MK 84), AGM-130, AGM-142A/B |
| FMU-125/B | Guided Bomb Impact Fuze |
| FMU-126/B | Bomb Fuze |
| (127) | (No information) |
| FMU-128/B | PD Fuze |
| FMU-129/B | Inert Training Fuze; used with WAU-11/B |
| FMU-130/B | Bomb Impact Fuze |
| (131...134) | (No information) |
| FMU-135/B | Fuze in AGM-65E/F/G/K |
| FMU-136/B | Fuze; used in 5 in. rocket chaff/countermeasures warheads |
| (137) | (No information) |
| FMU-138/B | Missile Fuze |
| FMU-139/B | Electronic Multimode (Impact/Proximity/Delay) Bomb Fuze; manufactured by Alliant Techsystems; used in "Paveway II/III" LGBs, MK 8x series bombs, BLU-109/B, BLU-111/B, and various GBUs using MK 8x and listed BLUs |
| FMU-140/B | Cluster Weapon Proximity Fuze; manufactured by Alliant Techsystems; used in CBU-59/B, CBU-78/B, CBU-79/B, CBU-99/B, CBU-100/B |
| FMU-141/B | Missile Fuze; used with WAU-23/B in AGM-84E |
| (142) | (No information) |
| FMU-143/B | Tail-Mounted Delay Fuze (for penetrating warheads); used in "Paveway II/III" LGBs, MK 8x series bombs, BLU-109/B, BLU-113/B, BLU-121/B, AGM-142C/D, and various GBUs using MK 8x and listed BLUs |
| (144) | (No information) |
| FMU-145/B | Fuze in AGM-119 |
| FMU-146/B | Fuze in AGM/RGM/UGM-84 |
| (147) | (No information) |
| FMU-148/B | Fuze for RGM/UGM-109C/D |
| (149...150) | (No information) |
| FMU-151/B | Point-Detonating Fuze; manufactured by Alliant Techsystems; used in PGU-38/U |
| FMU-152/B | JPF (Joint Programmable Fuze) Tail-Mounted Multifunction Programmable Fuze; manufactured by Alliant Techsystems; used with MK 8x series bombs, BLU-109/B, BLU-110/B, BLU-111/B, BLU-113/B, and various GBUs using these bombs |
| FMU-153/B | Point-Detonating/Delay Fuze; manufactured by Bulova Technologies; used in 105mm shells |
| FMU-154/B | Point-Detonating Fuze; manufactured by Alliant Techsystems; used in PGU-9/B, PGU-38/U |
| FMU-155/B | Fuze; used with WAU-30/B (in AGM-84H), WDU-39/B (in AGM-119B) |
| FMU-156/B | Joint Programmable Fuze; used in AGM-158 |
| FMU-157/B | Hard Target Fuze; used with BLU-116/B |
| (158) | (No information) |
| FMU-159/B | HTSF (Hard Target Smart Fuze); manufactured by Alliant Techsystems; used in AGM-86D, BLU-109/B, BLU-113/B, BLU-116/B, and various GBUs using listed BLUs |
| FMU-160/B | Gun Projectile Proximity Fuze; manfactured by KDI Precision Products; used in PGU-43/B, PGU-44/B, PGU-45/B |
| FMU-161/B | ATACMS Missile Fuze; manfactured by Kaman Aerospace; used in MGM-140 |
| FMU-162/B | Electronic Safe and Arm Fuze (ESAF); used in AGM-158 |
| (163) | (No information) |
| FMU-164/B | Electronic Bomb Fuze |
| (165...166) | (No information) |
| FMU-167/B | Hard Target Void Sensing Fuze (HTVSF); manufactured by Northrop Grumman |
| FMU-168/B | Fuze System |
| FMU-169/B | Electronic Safe and Arm Fuze; used in GBU-57/B |
| FMU-170/B | Bomb Fuze |
| (171) | (No information) |
| FMU-172/B | Detonating Cord Assembly; used in Flight Termination System of QF-16 |
| FMU-173/B | Detonating Cord Assembly; used in Flight Termination System of QF-16 |
| (174) | (No information) |
| FMU-175/B | Shaped Charge Initiation Module |
FNU - Internal Fuel Tanks
| (1...4) | (No information) |
| FNU-5/A | |
| FNU-6/A | |
| FNU-7/A | |
| FNU-8/A | |
| (9...10) | (No information) |
| FNU-11/A | Aircraft Fuel Tank; used in F-15E |
| FNU-12/A | Aircraft Fuel Tank; used in F-15E |
FPU - Pylon-Mounted Fuel Tanks
| FPU-1/A | 267 Gal. Fuel Tank; used on F-14 |
| (2...5) | (No information) |
| FPU-6/A | 315 Gal. Fuel Tank; used on F/A-18A/B/C/D |
| FPU-7/A | 650 Gal. Fuel Tank; used on CH-53 |
| FPU-8/A | 350 Gal. Fuel Tank; used on F/A-18A/B/C/D |
| (9...10) | (No information) |
| FPU-11/A | 480 US Gallon External Fuel Tank; used on F/A-18E/F, replaced by the FPU-12/A |
| FPU-12/A | 480 US Gallon External Fuel Tank; used on the F/A-18E/F and EA-18G |
| FPU-13/A | 340 US Gallon External Fuel Tank; used on F/A-18E/F (centerline pylon); only used with AN/ASG-34A(V)1 IRST system |
FRK - Refrigerators
| FRK-1/F37U-6 |
FSU - Munitions Fuze Safety Arming Devices
| (1...9) | (No information) |
| FSU-10/B | Fuze Safety-Arming Device; used in AIM-54 |
| (11...14) | (No information) |
| FSU-15/B | Arm/Disarm Device; used in AGM-129 |
| (16) | (No information) |
| FSU-17/B | Guided Missile Safety and Arming Device |
| (18...23) | (No information) |
| FSU-24/B | SAD (Safing & Arming Device); used in AGM-154A |
| FSU-25/B | ESAD (Electronic Safing & Arming Device); used in AIM-9X |
| FSU-26/B | MAFIS (Multi-Application Fuze Initiation System); used in AGM-154C |
| FSU-27/B | Fuze Safety And Arming Device; used in Flight Termination System of QF-16 |
| FSU-28/B | Fuze Safety And Arming Device; used in GBU-57/B |
| FSU-29/B | Fuze Safety And Arming Device; used in GBU-57/B |
FTK - External Fuel Tanks
| (1) | (No information) |
| FTK-2/E32R-1 | 50000 Gal. Collapsible Fuel Storage Tank |
FWU/FWK - Footwear
| (1) | (No information) |
| FWU-2/P | Anti-Exposure Flying Coverall Overshoes |
| FWU-3/P | Flyer's Boots |
| (4) | (No information) |
| FWU-5/P | Quick-Donning, Insulated Flight Boots |
| FWK-6/P22P-1 | Rocket Fuel Handler's Boots |
| (7) | (No information) |
| FWU-8/P | Flyer's Boots |
FZU - Munitions Fuze-Related Items
| FZU-1/B | Fuze Booster |
| FZU-2/B | Fuze Booster & Tape; used in "Paveway II/III" LGBs |
| (3...10) | (No information) |
| FZU-11/B | Pressure Probe |
| FZU-12/B | Fuze Trigger Device |
| (13...16) | (No information) |
| FZU-17/B | Arming Wire Clip; used on MK 15 "Snakeye" fin assembly |
| FZU-18/B | Arming Wire Clip; used in "Paveway II/III" LGBs |
| (19) | (No information) |
| FZU-20/B | Arming Wire; used in "Paveway II/III" LGBs |
| (21...26) | (No information) |
| FZU-27/B | Arming Section of AIM-54A |
| (28...29) | (No information) |
| FZU-30/B | Pressure Probe; used with WAU-3/B |
| (31) | (No information) |
| FZU-32/B | Bomb Fuze Initiator; used in "Paveway II/III" LGBs, GBU-31(V)3/B, GBU-31(V)4/B |
| (33...36) | (No information) |
| FZU-37/B | |
| (38) | (No information) |
| FZU-39/B | Proximity Sensor; manufactured by Alliant Techsystems; used in CBUs based on TMD family of dispensers (SUU-64/B, SUU-65/B, SUU-66/B) |
| (40...41) | (No information) |
| FZU-42/B | Arming Section of AIM-54A |
| FZU-43/B | Pyrotechnic Actuated Dual Air Valve |
| (44) | (No information) |
| FZU-45/B | Crush Sensor Probe; used with AN/DKT-46, WAU-3/B, WAU-23/B |
| FZU-46/B | Crush Sensor Probe; used with AN/DKT-46, WAU-3/B, WAU-23/B |
| FZU-47/B | Pressure Probe; used with WAU-23/B |
| FZU-48/B | Air Driven Turbine Alternator; manufactured by Alliant Techsystems; used with FMU-139/B; used in MK 8x series bombs, GBU-31(V)1/B, GBU-32(V)1/B |
| FZU-49/B | Safety, Arming & Fuzing System; used with WDU-33/B in AIM-120 |
| (50...54) | (No information) |
| FZU-55/B | Bomb Fuze Initiator; manufactured by Alliant Techsystems; used in GBU-31(V)1/B, GBU-31(V)3/B, GBU-32(V)1/B |
| FZU-56/B | Pressure Probe; used with WAU-30/B |
| (57...59) | (No information) |
| FZU-60/B | Bomb Fuze Initiator; manufactured by Alliant Techsystems; used with FMU-159/B |
| FZU-61/B | Fuze Firing Lanyard |
| FZU-62/B | Fuze Firing Lanyard |
| FZU-63/B | Bomb Fuze Initiator |
[AxU] [BxU] [CxU] [DxU] [ExU] [FxU] [GxU] [HxU] [JxU] [KxU] [LxU] [MxU] [NxU] [PxU] [RxU] [SxU] [TxU] [VxU] [WxU]
Index of ASETDS Designation Listings
Back to U.S. Military Aviation Designation Systems
Last Updated: 2 November 2024